<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2015, take me back I said to the time machine, and it delivered. L551 back to using this pair as  they did a few years ago approaching Milton, Ontario, well, what you see will very soon be turned into housing and become part of the City. So much for green space eh? A nice afternoon run for 551 makes this easy pickings.  Almost zero percent interest rates fuel the development of nearly million dollar townhomes in Milton &#8211; behind the development in the distance at CN Ash? where the CN Milton Intermodal Terminal is supposed to go. Cue the protesters who are about to buy homes a stones throw from a truck and train paraside. Also note the Brittania Rd overpass which will soon become my next subject matter for a photo spot, I had my first cab ride there in 2002&#8230;</title>
	<atom:link href="http://www.railpictures.ca/upload/2015-take-me-back-i-said-to-the-time-machine-and-it-delivered-l551-back-to-using-this-pair-as-they-did-a-few-years-ago-approaching-milton-ontario-well-what-you-see-will-very-soon-be-turned-into/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railpictures.ca</link>
	<description>The BEST Canadian photos on the Internet, eh?</description>
	<lastBuildDate>Thu, 16 Apr 2026 13:54:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: ngineered4u</title>
		<link>http://www.railpictures.ca/?attachment_id=42572#comment-41950</link>
		<dc:creator>ngineered4u</dc:creator>
		<pubDate>Tue, 01 Sep 2020 22:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2020/08/RPCA_551_STRSCH_3325.jpg#comment-41950</guid>
		<description>LOL, just waiting for CN&#039;s Intermodal terminal...one of these days. Those homeowners are already pissed and all.. NIMBY :-)</description>
		<content:encoded><![CDATA[<p>LOL, just waiting for CN&#8217;s Intermodal terminal&#8230;one of these days. Those homeowners are already pissed and all.. NIMBY <img src='http://www.railpictures.ca/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen C. Host</title>
		<link>http://www.railpictures.ca/?attachment_id=42572#comment-41896</link>
		<dc:creator>Stephen C. Host</dc:creator>
		<pubDate>Sat, 29 Aug 2020 23:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2020/08/RPCA_551_STRSCH_3325.jpg#comment-41896</guid>
		<description>Interest rates are 2% or less.

a $1m house goes from $3000/month at 2$ to $4000/month at 4%.

If interest rates go up.. bye bye</description>
		<content:encoded><![CDATA[<p>Interest rates are 2% or less.</p>
<p>a $1m house goes from $3000/month at 2$ to $4000/month at 4%.</p>
<p>If interest rates go up.. bye bye</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Parks</title>
		<link>http://www.railpictures.ca/?attachment_id=42572#comment-41881</link>
		<dc:creator>Larry Parks</dc:creator>
		<pubDate>Fri, 28 Aug 2020 21:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2020/08/RPCA_551_STRSCH_3325.jpg#comment-41881</guid>
		<description>What? You shouldn&#039;t pay those prices to live near the tracks so that it is not far to shoot train photos. :-) 
Not!

The 2 story shacks they through up in my area and are in the $750k ballpark. It is odd times as they seem to have no trouble selling them.</description>
		<content:encoded><![CDATA[<p>What? You shouldn&#8217;t pay those prices to live near the tracks so that it is not far to shoot train photos. <img src='http://www.railpictures.ca/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Not!</p>
<p>The 2 story shacks they through up in my area and are in the $750k ballpark. It is odd times as they seem to have no trouble selling them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen C. Host</title>
		<link>http://www.railpictures.ca/?attachment_id=42572#comment-41873</link>
		<dc:creator>Stephen C. Host</dc:creator>
		<pubDate>Fri, 28 Aug 2020 07:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2020/08/RPCA_551_STRSCH_3325.jpg#comment-41873</guid>
		<description>https://www.cn.ca/en/news/2020/08/cns-investments-in-ontario-on-track-to-reach-over-$1-billion-by/</description>
		<content:encoded><![CDATA[<p><a href="https://www.cn.ca/en/news/2020/08/cns-investments-in-ontario-on-track-to-reach-over-$1-billion-by/" rel="nofollow">https://www.cn.ca/en/news/2020/08/cns-investments-in-ontario-on-track-to-reach-over-$1-billion-by/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
