<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 422 has an interesting mix of leased and home road power this morning as it rolls past the VIA station in Georgetown&#8211;CN SD70M2 8938, GECX C40-8W 9129, CN ES44DC 2339, and BCOL dash 8-40CMu 4604.</title>
	<atom:link href="http://www.railpictures.ca/upload/422-has-an-interesting-mix-of-leased-and-home-road-power-this-morning-as-it-rolls-past-the-via-station-in-georgetown-cn-sd70m2-8938-gecx-c40-8w-9129-cn-es44dc-2339-and-bcol-dash-8-40cmu-4604/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railpictures.ca</link>
	<description>The BEST Canadian photos on the Internet, eh?</description>
	<lastBuildDate>Thu, 07 May 2026 18:00:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: John Eull</title>
		<link>http://www.railpictures.ca/?attachment_id=33231#comment-26491</link>
		<dc:creator>John Eull</dc:creator>
		<pubDate>Fri, 11 May 2018 01:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/05/CN8918422-Georgetown-8April2018a.jpg#comment-26491</guid>
		<description>I see it&#039;s time to get some new glasses!</description>
		<content:encoded><![CDATA[<p>I see it&#8217;s time to get some new glasses!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Extra 1014</title>
		<link>http://www.railpictures.ca/?attachment_id=33231#comment-26442</link>
		<dc:creator>Extra 1014</dc:creator>
		<pubDate>Tue, 08 May 2018 00:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/05/CN8918422-Georgetown-8April2018a.jpg#comment-26442</guid>
		<description>Hi John. Just noticed a small error in your caption.You have 8938 as the leader. I&#039;m an SD70 fan, the big rads are something else. :-)</description>
		<content:encoded><![CDATA[<p>Hi John. Just noticed a small error in your caption.You have 8938 as the leader. I&#8217;m an SD70 fan, the big rads are something else. <img src='http://www.railpictures.ca/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
