<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: After its Westbound trip to Windsor it was time to start heading home for the charger set. After waiting VIA 71, CN 731, VIA 84, VIA 84 &amp; CN 149, it was time for it to depart only 2 and half hours later than scheduled. Here we see the charger set flying down the Weston Sub, paralleling the Galt with the cab car, VIA 2300 in the lead. Not sure why they didn&#8217;t wye the set in Windsor, but nonetheless no complaints from me!</title>
	<atom:link href="http://www.railpictures.ca/upload/after-its-westbound-trip-to-windsor-it-was-time-to-start-heading-home-for-the-charger-set-after-waiting-via-71-cn-731-via-84-via-84-cn-149-it-was-time-for-it-to-depart-only-2-and-half-hours/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railpictures.ca</link>
	<description>The BEST Canadian photos on the Internet, eh?</description>
	<lastBuildDate>Fri, 08 May 2026 02:57:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Isaac Bryson</title>
		<link>http://www.railpictures.ca/?attachment_id=48556#comment-51630</link>
		<dc:creator>Isaac Bryson</dc:creator>
		<pubDate>Sun, 17 Apr 2022 19:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2022/04/IMG_2748.jpg#comment-51630</guid>
		<description>Love that you kept the codeline in the shot!</description>
		<content:encoded><![CDATA[<p>Love that you kept the codeline in the shot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Bishop</title>
		<link>http://www.railpictures.ca/?attachment_id=48556#comment-51613</link>
		<dc:creator>Joseph Bishop</dc:creator>
		<pubDate>Sat, 16 Apr 2022 18:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2022/04/IMG_2748.jpg#comment-51613</guid>
		<description>Pierre, this was the first run of the set between Montreal and Windsor.  They were checking out how everything works for the different station stops.</description>
		<content:encoded><![CDATA[<p>Pierre, this was the first run of the set between Montreal and Windsor.  They were checking out how everything works for the different station stops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MatterWood</title>
		<link>http://www.railpictures.ca/?attachment_id=48556#comment-51609</link>
		<dc:creator>MatterWood</dc:creator>
		<pubDate>Sat, 16 Apr 2022 16:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2022/04/IMG_2748.jpg#comment-51609</guid>
		<description>Although the train operated as VIA 688, The equipment isn&#039;t under full ownership of VIA from Siemens until the testing runs are all completed, The Locomotive and cabcar are currently operating under the designation of S-I-I-X with their reporting marks rather than VIA.</description>
		<content:encoded><![CDATA[<p>Although the train operated as VIA 688, The equipment isn&#8217;t under full ownership of VIA from Siemens until the testing runs are all completed, The Locomotive and cabcar are currently operating under the designation of S-I-I-X with their reporting marks rather than VIA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ngineered4u</title>
		<link>http://www.railpictures.ca/?attachment_id=48556#comment-51607</link>
		<dc:creator>ngineered4u</dc:creator>
		<pubDate>Sat, 16 Apr 2022 15:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2022/04/IMG_2748.jpg#comment-51607</guid>
		<description>Why would they need to wye the train in Windsor? The whole purpose of these trains is NOT to have to wye them. Its push/pull service that VIA acquired these train sets for. Eventually Chargers on both ends.</description>
		<content:encoded><![CDATA[<p>Why would they need to wye the train in Windsor? The whole purpose of these trains is NOT to have to wye them. Its push/pull service that VIA acquired these train sets for. Eventually Chargers on both ends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pierre fournier</title>
		<link>http://www.railpictures.ca/?attachment_id=48556#comment-51606</link>
		<dc:creator>pierre fournier</dc:creator>
		<pubDate>Sat, 16 Apr 2022 15:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2022/04/IMG_2748.jpg#comment-51606</guid>
		<description>They,ve been testing it for 6 months, what more do they want to put it in service ?</description>
		<content:encoded><![CDATA[<p>They,ve been testing it for 6 months, what more do they want to put it in service ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
