<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Back in 2017 this move was a weekly given, the SOR would run up from Hamilton to service the Ingenia Plant in Brantford.  Typically they would operate with a single locomotive, but sometimes they would have two.  Towards the end of their time running on the Burford Spur, the SOR would bring cars up with them from Hamilton to avoid having to go into the yard at Brantford.  This was a move that I enjoyed and sometimes took for granted, today it is operated by Allied Track Services and they use a trackmobile to move cars.</title>
	<atom:link href="http://www.railpictures.ca/upload/back-in-2017-this-move-was-a-weekly-given-the-sor-would-run-up-from-hamilton-to-service-the-ingenia-plant-in-brantford-typically-they-would-operate-with-a-single-locomotive-but-sometimes-they-woul/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railpictures.ca</link>
	<description>The BEST Canadian photos on the Internet, eh?</description>
	<lastBuildDate>Tue, 26 May 2026 05:18:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: BradKetchen</title>
		<link>http://www.railpictures.ca/?attachment_id=41159#comment-49923</link>
		<dc:creator>BradKetchen</dc:creator>
		<pubDate>Sun, 09 Jan 2022 11:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2020/04/DSC_0812.jpg#comment-49923</guid>
		<description>Thanks Bruce. Look at those rails. Hard to believe they once took a 6 axle unit down there!</description>
		<content:encoded><![CDATA[<p>Thanks Bruce. Look at those rails. Hard to believe they once took a 6 axle unit down there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bruce</title>
		<link>http://www.railpictures.ca/?attachment_id=41159#comment-49922</link>
		<dc:creator>bruce</dc:creator>
		<pubDate>Sun, 09 Jan 2022 07:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2020/04/DSC_0812.jpg#comment-49922</guid>
		<description>Thanx Joe for your help. Bruce</description>
		<content:encoded><![CDATA[<p>Thanx Joe for your help. Bruce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Bishop</title>
		<link>http://www.railpictures.ca/?attachment_id=41159#comment-49920</link>
		<dc:creator>Joseph Bishop</dc:creator>
		<pubDate>Sun, 09 Jan 2022 02:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2020/04/DSC_0812.jpg#comment-49920</guid>
		<description>501 is typically nocturnal. 

502 is a crapshoot. Usually any time during the day but in daylight. My best suggestion would be start at Brantford and wait for it!  I’ve seen it as early as 8am Caledonia and as late at 9pm!</description>
		<content:encoded><![CDATA[<p>501 is typically nocturnal. </p>
<p>502 is a crapshoot. Usually any time during the day but in daylight. My best suggestion would be start at Brantford and wait for it!  I’ve seen it as early as 8am Caledonia and as late at 9pm!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bruce</title>
		<link>http://www.railpictures.ca/?attachment_id=41159#comment-49919</link>
		<dc:creator>bruce</dc:creator>
		<pubDate>Sun, 09 Jan 2022 02:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2020/04/DSC_0812.jpg#comment-49919</guid>
		<description>I wasn’t clear about this.I was referring to the Hagersville sub. I used this picture to ask Joe as he lives in the area.Sorry for the confusion. Bruce</description>
		<content:encoded><![CDATA[<p>I wasn’t clear about this.I was referring to the Hagersville sub. I used this picture to ask Joe as he lives in the area.Sorry for the confusion. Bruce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BradKetchen</title>
		<link>http://www.railpictures.ca/?attachment_id=41159#comment-49905</link>
		<dc:creator>BradKetchen</dc:creator>
		<pubDate>Sat, 08 Jan 2022 14:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2020/04/DSC_0812.jpg#comment-49905</guid>
		<description>@Bruce why is the line blocked?</description>
		<content:encoded><![CDATA[<p>@Bruce why is the line blocked?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bruce</title>
		<link>http://www.railpictures.ca/?attachment_id=41159#comment-49903</link>
		<dc:creator>bruce</dc:creator>
		<pubDate>Sat, 08 Jan 2022 02:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2020/04/DSC_0812.jpg#comment-49903</guid>
		<description>Joe;I just was talking to my friend.He was saying he was understood the line from Brantford is still blocked.What time does 501 and 502 run if the line is not blocked??</description>
		<content:encoded><![CDATA[<p>Joe;I just was talking to my friend.He was saying he was understood the line from Brantford is still blocked.What time does 501 and 502 run if the line is not blocked??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BradKetchen</title>
		<link>http://www.railpictures.ca/?attachment_id=41159#comment-39360</link>
		<dc:creator>BradKetchen</dc:creator>
		<pubDate>Tue, 28 Apr 2020 10:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2020/04/DSC_0812.jpg#comment-39360</guid>
		<description>When I first joined Railpictures.ca, and got back into the hobby of documenting and modelling railroads, the Burford spur was of upmost interest to me - historically and from the photos I see up here. Crazy how it&#039;s been scaled back and shifted from CN - SOR(G&amp;W) - to now a lowly trackmobile as Ingenia hangs on with the &#039;sidewalk&#039; running spur. Thanks for the refresh Joseph.
These two are of interest:  
Rob Smith caught three units here: http://www.railpictures.ca/?attachment_id=33950#comment-39358

and James Gardiner caught an SD40-2! on one end: http://www.railpictures.ca/?attachment_id=18805

Unfortunately, not being from the area, I have never seen a single one. Just stopped into the yard once. Thanks again!</description>
		<content:encoded><![CDATA[<p>When I first joined Railpictures.ca, and got back into the hobby of documenting and modelling railroads, the Burford spur was of upmost interest to me &#8211; historically and from the photos I see up here. Crazy how it&#8217;s been scaled back and shifted from CN &#8211; SOR(G&amp;W) &#8211; to now a lowly trackmobile as Ingenia hangs on with the &#8216;sidewalk&#8217; running spur. Thanks for the refresh Joseph.<br />
These two are of interest:<br />
Rob Smith caught three units here: <a href="http://www.railpictures.ca/?attachment_id=33950#comment-39358" rel="nofollow">http://www.railpictures.ca/?attachment_id=33950#comment-39358</a></p>
<p>and James Gardiner caught an SD40-2! on one end: <a href="http://www.railpictures.ca/?attachment_id=18805" rel="nofollow">http://www.railpictures.ca/?attachment_id=18805</a></p>
<p>Unfortunately, not being from the area, I have never seen a single one. Just stopped into the yard once. Thanks again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
