<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Being a typical day when I am out (dull, cloudy) that gave me at least the opportunity to shoot the southbound Toronto-portion of the &#8216;Canadian&#8217; from the opposite side of the Parry Sound trestle that most images are taken from.  Here is VIA 6512 and 6621 on the trestle over the Seguin River. Time is around 1420h. The Trackside Guide indicates the 6512 went to the states as KCS1 and then KCS 2.  So it soldiers on.</title>
	<atom:link href="http://www.railpictures.ca/upload/being-a-typical-day-when-i-am-out-dull-cloudy-that-gave-me-at-least-the-opportunity-to-shoot-the-southbound-toronto-portion-of-the-canadian-from-the-opposite-side-of-the-parry-sound-trestle-tha/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railpictures.ca</link>
	<description>The BEST Canadian photos on the Internet, eh?</description>
	<lastBuildDate>Tue, 23 Jun 2026 18:20:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: awmooney</title>
		<link>http://www.railpictures.ca/?attachment_id=35778#comment-30447</link>
		<dc:creator>awmooney</dc:creator>
		<pubDate>Wed, 12 Dec 2018 01:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/12/SB-on-trestle-edited.jpg#comment-30447</guid>
		<description>Steve:  It is actually a slide. I didn&#039;t take all that many over the years.........well, compared to prints.</description>
		<content:encoded><![CDATA[<p>Steve:  It is actually a slide. I didn&#8217;t take all that many over the years&#8230;&#8230;&#8230;well, compared to prints.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen C. Host</title>
		<link>http://www.railpictures.ca/?attachment_id=35778#comment-30444</link>
		<dc:creator>Stephen C. Host</dc:creator>
		<pubDate>Wed, 12 Dec 2018 01:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/12/SB-on-trestle-edited.jpg#comment-30444</guid>
		<description>Beautiful. This must be a medium format scan?</description>
		<content:encoded><![CDATA[<p>Beautiful. This must be a medium format scan?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: awmooney</title>
		<link>http://www.railpictures.ca/?attachment_id=35778#comment-30443</link>
		<dc:creator>awmooney</dc:creator>
		<pubDate>Wed, 12 Dec 2018 01:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/12/SB-on-trestle-edited.jpg#comment-30443</guid>
		<description>Never happen.  It makes far too much sense. :o)</description>
		<content:encoded><![CDATA[<p>Never happen.  It makes far too much sense. <img src='http://www.railpictures.ca/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harricottbay</title>
		<link>http://www.railpictures.ca/?attachment_id=35778#comment-30426</link>
		<dc:creator>harricottbay</dc:creator>
		<pubDate>Tue, 11 Dec 2018 00:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/12/SB-on-trestle-edited.jpg#comment-30426</guid>
		<description>Great shot Sir! I was thinking that it would be interesting to see one of the F40 or PA units done in that original blue and yellow VIA Scheme to celebrate the 40 years.</description>
		<content:encoded><![CDATA[<p>Great shot Sir! I was thinking that it would be interesting to see one of the F40 or PA units done in that original blue and yellow VIA Scheme to celebrate the 40 years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
