<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BN local on the Salmo-Nelson-Salmo segment of its 3 day trip out of Kettle Falls Washington pulls up to the Boulder Mills lumber loadout just north of Salmo</title>
	<atom:link href="http://www.railpictures.ca/upload/bn-local-on-the-salmo-nelson-salmo-segment-of-its-3-day-trip-out-of-kettle-falls-washington-pulls-up-to-the-boulder-mills-lumber-loadout-just-north-of-salmo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railpictures.ca</link>
	<description>The BEST Canadian photos on the Internet, eh?</description>
	<lastBuildDate>Thu, 07 May 2026 18:00:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Foamer2342</title>
		<link>http://www.railpictures.ca/?attachment_id=18702#comment-8932</link>
		<dc:creator>Foamer2342</dc:creator>
		<pubDate>Wed, 15 Apr 2015 16:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2015/04/BoulderMillBC-1988-03-22-0755PSTBN2079-49.194-117.279.jpg#comment-8932</guid>
		<description>Hodgson.. Yes it was an assigned crew based at Kettle Falls Washington. It was a six day job, They made two round trips per week. BN reserved a motel room at Salmo near the tracks.</description>
		<content:encoded><![CDATA[<p>Hodgson.. Yes it was an assigned crew based at Kettle Falls Washington. It was a six day job, They made two round trips per week. BN reserved a motel room at Salmo near the tracks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hodgsontoaylen</title>
		<link>http://www.railpictures.ca/?attachment_id=18702#comment-8929</link>
		<dc:creator>hodgsontoaylen</dc:creator>
		<pubDate>Tue, 14 Apr 2015 18:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2015/04/BoulderMillBC-1988-03-22-0755PSTBN2079-49.194-117.279.jpg#comment-8929</guid>
		<description>Was it the same crew for all 3 days?</description>
		<content:encoded><![CDATA[<p>Was it the same crew for all 3 days?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foamer2342</title>
		<link>http://www.railpictures.ca/?attachment_id=18702#comment-8928</link>
		<dc:creator>Foamer2342</dc:creator>
		<pubDate>Tue, 14 Apr 2015 03:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2015/04/BoulderMillBC-1988-03-22-0755PSTBN2079-49.194-117.279.jpg#comment-8928</guid>
		<description>Stephen: Day 1  Kettle Falls to Salmo; Day 2 Salmo to Nelson and Return; Day 3 Salmo to Kettle Falls. Used to make it from K Falls to Nelson in a day but track deteriorated to 15MPH resulting in a lay at Salmo.</description>
		<content:encoded><![CDATA[<p>Stephen: Day 1  Kettle Falls to Salmo; Day 2 Salmo to Nelson and Return; Day 3 Salmo to Kettle Falls. Used to make it from K Falls to Nelson in a day but track deteriorated to 15MPH resulting in a lay at Salmo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen C. Host</title>
		<link>http://www.railpictures.ca/?attachment_id=18702#comment-8926</link>
		<dc:creator>Stephen C. Host</dc:creator>
		<pubDate>Mon, 13 Apr 2015 22:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2015/04/BoulderMillBC-1988-03-22-0755PSTBN2079-49.194-117.279.jpg#comment-8926</guid>
		<description>I&#039;m intrigued at a three day turn... but not familiar with how. Any explanation to how this occurred and why?</description>
		<content:encoded><![CDATA[<p>I&#8217;m intrigued at a three day turn&#8230; but not familiar with how. Any explanation to how this occurred and why?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
