<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Caption: Kevin&#8217;s recent shot of L566 parked on the Waterloo spur, had consequences for the rest of the Guelph sub as now the Kitchener terminal would be quite short of motive power. To ensure two jobs operated the GMTX units (2) were assigned to 568 and L540 took this as their sole motive power to putter around between Kitchener, Guelph, Acton, and back. Returning from Canwel in Acton light power I took the opportunity to photograph 1444 passing Guelph&#8217;s famous beside-street running at Kent St. In the far background are some of Guelph&#8217;s landmarks &#8211; the Armoury an active yet historic 1906 DND facility and the new River House condos. A GMD1 on the Guelph sub in 2018? Pinch me.</title>
	<atom:link href="http://www.railpictures.ca/upload/caption-kevins-recent-shot-of-l566-parked-on-the-waterloo-spur-had-consequences-for-the-rest-of-the-guelph-sub-as-now-the-kitchener-terminal-would-be-quite-short-of-motive-power-to-ensure-two-job/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railpictures.ca</link>
	<description>The BEST Canadian photos on the Internet, eh?</description>
	<lastBuildDate>Mon, 25 May 2026 13:02:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: RonaldB</title>
		<link>http://www.railpictures.ca/?attachment_id=35815#comment-44415</link>
		<dc:creator>RonaldB</dc:creator>
		<pubDate>Fri, 22 Jan 2021 05:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/12/RPCA_L540_Guelph_STRSCH_0160-2.jpg#comment-44415</guid>
		<description>Locomotives without ditch lights are subject to speed restrictions at least on CP. If I recall it was 10mph over crossings. I could be wrong though, someone out there please correct me if necessary.</description>
		<content:encoded><![CDATA[<p>Locomotives without ditch lights are subject to speed restrictions at least on CP. If I recall it was 10mph over crossings. I could be wrong though, someone out there please correct me if necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RonaldB</title>
		<link>http://www.railpictures.ca/?attachment_id=35815#comment-44414</link>
		<dc:creator>RonaldB</dc:creator>
		<pubDate>Fri, 22 Jan 2021 05:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/12/RPCA_L540_Guelph_STRSCH_0160-2.jpg#comment-44414</guid>
		<description>When I was in high school in the late 1960s,GMD1s were paired on passenger trains that used the &#039;back route&#039;. Flexicoil trucks rode a bit rough at 60 mph (at least they did on CP SW1200RSs) I can&#039;t imagine how they rode at 80+</description>
		<content:encoded><![CDATA[<p>When I was in high school in the late 1960s,GMD1s were paired on passenger trains that used the &#8216;back route&#8217;. Flexicoil trucks rode a bit rough at 60 mph (at least they did on CP SW1200RSs) I can&#8217;t imagine how they rode at 80+</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen C. Host</title>
		<link>http://www.railpictures.ca/?attachment_id=35815#comment-30615</link>
		<dc:creator>Stephen C. Host</dc:creator>
		<pubDate>Sun, 23 Dec 2018 01:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/12/RPCA_L540_Guelph_STRSCH_0160-2.jpg#comment-30615</guid>
		<description>Thanks gang for the discussion and glad you like it. I hope 1444 comes out more often, it really has been hard to get.</description>
		<content:encoded><![CDATA[<p>Thanks gang for the discussion and glad you like it. I hope 1444 comes out more often, it really has been hard to get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BradKetchen</title>
		<link>http://www.railpictures.ca/?attachment_id=35815#comment-30561</link>
		<dc:creator>BradKetchen</dc:creator>
		<pubDate>Wed, 19 Dec 2018 11:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/12/RPCA_L540_Guelph_STRSCH_0160-2.jpg#comment-30561</guid>
		<description>Thanks @PaulO&#039;Shell for this. Gives me scale detail for my models. cheers!</description>
		<content:encoded><![CDATA[<p>Thanks @PaulO&#8217;Shell for this. Gives me scale detail for my models. cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noe</title>
		<link>http://www.railpictures.ca/?attachment_id=35815#comment-30549</link>
		<dc:creator>Noe</dc:creator>
		<pubDate>Wed, 19 Dec 2018 02:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/12/RPCA_L540_Guelph_STRSCH_0160-2.jpg#comment-30549</guid>
		<description>When CN took back the Guelph Sub this is the kind of stuff I was hoping we would see. Really nice scene here Steve!</description>
		<content:encoded><![CDATA[<p>When CN took back the Guelph Sub this is the kind of stuff I was hoping we would see. Really nice scene here Steve!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul O'Shell</title>
		<link>http://www.railpictures.ca/?attachment_id=35815#comment-30539</link>
		<dc:creator>Paul O'Shell</dc:creator>
		<pubDate>Tue, 18 Dec 2018 16:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/12/RPCA_L540_Guelph_STRSCH_0160-2.jpg#comment-30539</guid>
		<description>Transport Canada
https://www.tc.gc.ca/eng/railsafety/rules-tco76-338.htm#16
Railway Locomotive Inspection and Safety Rules
Part II - Locomotive Design Requirements

16. Illuminating Devices

16.1 Locomotives operating in a leading position shall be equipped with headlight(s) meeting the following design criteria: 
1.	must be equipped with a minimum of one headlight that produces at least 200,000 candela; 
2.	
1.	headlight(s) on locomotives other than in designated service must be aligned to centreline in the horizontal plane and depressed in the vertical plane to strike the rail at 244 metres (800 feet) ahead of the locomotive in the direction of travel; 
2.	headlight(s) on designated or yard service locomotives must be aligned to centreline in the horizontal plane and depressed in the vertical plane to strike the rail at 91.5 metres (300 feet) ahead of the locomotive in the direction of travel; 
3.	headlight(s) must be provided with a dimming device that reduces normal operating voltage in nominally 50%. The control of such device must be located to allow for convenient operation from the locomotive operator&#039;s normal operating location; 
4.	locomotives must be equipped with a rear headlight or have an illuminating device to provide for a safe switching operation. 
16.2 Leading locomotives, other than in designated and/or yard service, must be equipped, in the direction of travel, with ditch lights or a suitable alternative that is filed with the Department meeting the following design criteria: 
1.	must be equipped with two ditch lights in the direction of travel, each of which produces at least 200,000 candela; 
2.	
1.	ditch lights must be mounted at least 91.5 cm (36 inches) above the top of rail. They shall be spaced a minimum of 91.5 cm (36 inches) apart, unless the vertical distance between the headlight and the ditch light center lines is less than 152.5 cm (60 inches), in which case the ditch lights must be spaced at least 152.5 cm (60 inches) apart; 
2.	diesel multiple units, electric multiple units and control cab cars are exempted from the mounting height requirement in paragraph [(b)i] where such placement would compromise the integrity of the car body or be otherwise impracticable. In such cases ditch lights must be mounted at least 61 cm (24 inches) above the top of rail; 
3.	ditch lights shall be aligned in the horizontal plane to cross the locomotive centreline 122 metres (400 feet) ahead of the locomotive and depressed in the vertical plane to strike the rail at 244 metres (800 feet) in the direction of travel. 
16.3 Locomotives operating in a controlling position must be equipped with means of illuminating the control instruments, meters and gauges to enable the locomotive operator to make accurate readings from the normal operating location without interfering with the operator&#039;s vision of track and signals.</description>
		<content:encoded><![CDATA[<p>Transport Canada<br />
<a href="https://www.tc.gc.ca/eng/railsafety/rules-tco76-338.htm#16" rel="nofollow">https://www.tc.gc.ca/eng/railsafety/rules-tco76-338.htm#16</a><br />
Railway Locomotive Inspection and Safety Rules<br />
Part II &#8211; Locomotive Design Requirements</p>
<p>16. Illuminating Devices</p>
<p>16.1 Locomotives operating in a leading position shall be equipped with headlight(s) meeting the following design criteria:<br />
1.	must be equipped with a minimum of one headlight that produces at least 200,000 candela;<br />
2.<br />
1.	headlight(s) on locomotives other than in designated service must be aligned to centreline in the horizontal plane and depressed in the vertical plane to strike the rail at 244 metres (800 feet) ahead of the locomotive in the direction of travel;<br />
2.	headlight(s) on designated or yard service locomotives must be aligned to centreline in the horizontal plane and depressed in the vertical plane to strike the rail at 91.5 metres (300 feet) ahead of the locomotive in the direction of travel;<br />
3.	headlight(s) must be provided with a dimming device that reduces normal operating voltage in nominally 50%. The control of such device must be located to allow for convenient operation from the locomotive operator&#8217;s normal operating location;<br />
4.	locomotives must be equipped with a rear headlight or have an illuminating device to provide for a safe switching operation.<br />
16.2 Leading locomotives, other than in designated and/or yard service, must be equipped, in the direction of travel, with ditch lights or a suitable alternative that is filed with the Department meeting the following design criteria:<br />
1.	must be equipped with two ditch lights in the direction of travel, each of which produces at least 200,000 candela;<br />
2.<br />
1.	ditch lights must be mounted at least 91.5 cm (36 inches) above the top of rail. They shall be spaced a minimum of 91.5 cm (36 inches) apart, unless the vertical distance between the headlight and the ditch light center lines is less than 152.5 cm (60 inches), in which case the ditch lights must be spaced at least 152.5 cm (60 inches) apart;<br />
2.	diesel multiple units, electric multiple units and control cab cars are exempted from the mounting height requirement in paragraph [(b)i] where such placement would compromise the integrity of the car body or be otherwise impracticable. In such cases ditch lights must be mounted at least 61 cm (24 inches) above the top of rail;<br />
3.	ditch lights shall be aligned in the horizontal plane to cross the locomotive centreline 122 metres (400 feet) ahead of the locomotive and depressed in the vertical plane to strike the rail at 244 metres (800 feet) in the direction of travel.<br />
16.3 Locomotives operating in a controlling position must be equipped with means of illuminating the control instruments, meters and gauges to enable the locomotive operator to make accurate readings from the normal operating location without interfering with the operator&#8217;s vision of track and signals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taylorrailfan_2073</title>
		<link>http://www.railpictures.ca/?attachment_id=35815#comment-30512</link>
		<dc:creator>taylorrailfan_2073</dc:creator>
		<pubDate>Sun, 16 Dec 2018 21:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/12/RPCA_L540_Guelph_STRSCH_0160-2.jpg#comment-30512</guid>
		<description>I Really agree! 1444 was assigned to 568 last week!!</description>
		<content:encoded><![CDATA[<p>I Really agree! 1444 was assigned to 568 last week!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BradKetchen</title>
		<link>http://www.railpictures.ca/?attachment_id=35815#comment-30504</link>
		<dc:creator>BradKetchen</dc:creator>
		<pubDate>Sun, 16 Dec 2018 16:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/12/RPCA_L540_Guelph_STRSCH_0160-2.jpg#comment-30504</guid>
		<description>I thought ditch lights were an operational requirement? Gives me a good feeling as a few of my models are missing them. ;)</description>
		<content:encoded><![CDATA[<p>I thought ditch lights were an operational requirement? Gives me a good feeling as a few of my models are missing them. <img src='http://www.railpictures.ca/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Flood</title>
		<link>http://www.railpictures.ca/?attachment_id=35815#comment-30502</link>
		<dc:creator>Kevin Flood</dc:creator>
		<pubDate>Sun, 16 Dec 2018 03:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/12/RPCA_L540_Guelph_STRSCH_0160-2.jpg#comment-30502</guid>
		<description>Classic scene but yet so recent! Nice!</description>
		<content:encoded><![CDATA[<p>Classic scene but yet so recent! Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen C. Host</title>
		<link>http://www.railpictures.ca/?attachment_id=35815#comment-30497</link>
		<dc:creator>Stephen C. Host</dc:creator>
		<pubDate>Sun, 16 Dec 2018 01:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/12/RPCA_L540_Guelph_STRSCH_0160-2.jpg#comment-30497</guid>
		<description>Curiously i am reminded of this shot i took in 2006 and wonder why some cn units have ditch lights on the long hood and why some don&#039;t on CN.

http://www.railpictures.ca/?attachment_id=25175

If you see photos of 1444 from 2015 when it was last assigned to aldershot it had ditch lights at that time on the rear.</description>
		<content:encoded><![CDATA[<p>Curiously i am reminded of this shot i took in 2006 and wonder why some cn units have ditch lights on the long hood and why some don&#8217;t on CN.</p>
<p><a href="http://www.railpictures.ca/?attachment_id=25175" rel="nofollow">http://www.railpictures.ca/?attachment_id=25175</a></p>
<p>If you see photos of 1444 from 2015 when it was last assigned to aldershot it had ditch lights at that time on the rear.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
