<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CN 394 curves past the station with fairly new CN 3818, CEFX 1016 and five steed soon to be added to the active roster.  CN has apparently leased around 40 GP38-2s from GATX.  Included in the consist are GMTX 2289 (ex. PC), GMTX 2257 (ex. DTI), GMTX 2293 (ex. PC), GMTX 2250 (ex. DTI), and GMTX 2279 (ex. LIRR).  It&#8217;s interesting to note that at least three have plied CN rails before; obviously the DTI units which became GTW, and not as apparent is GMTX 2289 which was leased by CN in the 90&#8242;s as EMDX 795.</title>
	<atom:link href="http://www.railpictures.ca/upload/cn-394-curves-past-the-station-with-fairly-new-cn-3818-cefx-1016-and-five-steed-soon-to-be-added-to-the-active-roster-cn-has-apparently-leased-around-40-gp38-2s-from-gatx-included-in-the-consist/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railpictures.ca</link>
	<description>The BEST Canadian photos on the Internet, eh?</description>
	<lastBuildDate>Wed, 29 Apr 2026 23:33:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Snake2</title>
		<link>http://www.railpictures.ca/?attachment_id=34318#comment-28062</link>
		<dc:creator>Snake2</dc:creator>
		<pubDate>Sat, 11 Aug 2018 18:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/08/DSC_8392m.jpg#comment-28062</guid>
		<description>another batch of 5 were just by the Grand Island NE webcam EB on UP.</description>
		<content:encoded><![CDATA[<p>another batch of 5 were just by the Grand Island NE webcam EB on UP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen C. Host</title>
		<link>http://www.railpictures.ca/?attachment_id=34318#comment-28017</link>
		<dc:creator>Stephen C. Host</dc:creator>
		<pubDate>Fri, 10 Aug 2018 01:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/08/DSC_8392m.jpg#comment-28017</guid>
		<description>Awesome shot Rob. Bloody perfect for a train like this!!</description>
		<content:encoded><![CDATA[<p>Awesome shot Rob. Bloody perfect for a train like this!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rsmith</title>
		<link>http://www.railpictures.ca/?attachment_id=34318#comment-28016</link>
		<dc:creator>rsmith</dc:creator>
		<pubDate>Fri, 10 Aug 2018 00:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/08/DSC_8392m.jpg#comment-28016</guid>
		<description>Koom-by-yaaaaa... Thanks Phil.</description>
		<content:encoded><![CDATA[<p>Koom-by-yaaaaa&#8230; Thanks Phil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ngineered4u</title>
		<link>http://www.railpictures.ca/?attachment_id=34318#comment-28006</link>
		<dc:creator>ngineered4u</dc:creator>
		<pubDate>Fri, 10 Aug 2018 00:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/08/DSC_8392m.jpg#comment-28006</guid>
		<description>LOL@snake2. Just wait until i see you again mister!!</description>
		<content:encoded><![CDATA[<p>LOL@snake2. Just wait until i see you again mister!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snake2</title>
		<link>http://www.railpictures.ca/?attachment_id=34318#comment-28003</link>
		<dc:creator>Snake2</dc:creator>
		<pubDate>Fri, 10 Aug 2018 00:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/08/DSC_8392m.jpg#comment-28003</guid>
		<description>call we all have a koom-by-ya moment now?</description>
		<content:encoded><![CDATA[<p>call we all have a koom-by-ya moment now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ngineered4u</title>
		<link>http://www.railpictures.ca/?attachment_id=34318#comment-28002</link>
		<dc:creator>ngineered4u</dc:creator>
		<pubDate>Fri, 10 Aug 2018 00:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/08/DSC_8392m.jpg#comment-28002</guid>
		<description>@rob..i remember that concrete block..used it myself a few times..my bad. Apologies to the photographer.</description>
		<content:encoded><![CDATA[<p>@rob..i remember that concrete block..used it myself a few times..my bad. Apologies to the photographer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rsmith</title>
		<link>http://www.railpictures.ca/?attachment_id=34318#comment-28001</link>
		<dc:creator>rsmith</dc:creator>
		<pubDate>Thu, 09 Aug 2018 23:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/08/DSC_8392m.jpg#comment-28001</guid>
		<description>Phil, my friend, no zoom lens was used.  Use the convenient map feature and you can clearly see the concrete block I was standing on north of the fence.</description>
		<content:encoded><![CDATA[<p>Phil, my friend, no zoom lens was used.  Use the convenient map feature and you can clearly see the concrete block I was standing on north of the fence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ngineered4u</title>
		<link>http://www.railpictures.ca/?attachment_id=34318#comment-28000</link>
		<dc:creator>ngineered4u</dc:creator>
		<pubDate>Thu, 09 Aug 2018 23:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/08/DSC_8392m.jpg#comment-28000</guid>
		<description>@rsmith. No homework needed my friend. I happe to know the area very well thank you. Hey if you were standing on Usher St when you took this shot, the my apologies. If you used a zoom on the picture then it might make sense. I am just saying from the angle of the pic it look like you were standing next to the yard lead. Nothing against you Rob, but I have seen some pretty crazy things done by us &quot;foamers&quot; to get the &quot;shot&quot;. I did not mean to offend.</description>
		<content:encoded><![CDATA[<p>@rsmith. No homework needed my friend. I happe to know the area very well thank you. Hey if you were standing on Usher St when you took this shot, the my apologies. If you used a zoom on the picture then it might make sense. I am just saying from the angle of the pic it look like you were standing next to the yard lead. Nothing against you Rob, but I have seen some pretty crazy things done by us &#8220;foamers&#8221; to get the &#8220;shot&#8221;. I did not mean to offend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: awmooney</title>
		<link>http://www.railpictures.ca/?attachment_id=34318#comment-27997</link>
		<dc:creator>awmooney</dc:creator>
		<pubDate>Thu, 09 Aug 2018 23:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/08/DSC_8392m.jpg#comment-27997</guid>
		<description>Snake2:  &quot;flexible&#039; means &quot;I got all day&quot;.</description>
		<content:encoded><![CDATA[<p>Snake2:  &#8220;flexible&#8217; means &#8220;I got all day&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rsmith</title>
		<link>http://www.railpictures.ca/?attachment_id=34318#comment-27996</link>
		<dc:creator>rsmith</dc:creator>
		<pubDate>Thu, 09 Aug 2018 22:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/08/DSC_8392m.jpg#comment-27996</guid>
		<description>Phil, do your homework before you accuse someone of trespassing.  Usher Street parallels the CN yard on the north side.</description>
		<content:encoded><![CDATA[<p>Phil, do your homework before you accuse someone of trespassing.  Usher Street parallels the CN yard on the north side.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
