<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CN Burro Crane 50357 is separated from Transfer Van 76558 by a flat car.  The Van sits at the Welland St. Spur that connected off the Humberstone Sub just west of Bell St. and was the location of the then new CN General Cargo loading dock.  This type of dedicated rail bound MOW equipment would eventually be replaced by BRANDT equipment on most lines.</title>
	<atom:link href="http://www.railpictures.ca/upload/cn-burro-crane-50357-is-separated-from-transfer-van-76558-by-a-flat-car-the-van-sits-at-the-welland-st-spur-that-connected-off-the-humberstone-sub-just-west-of-bell-st-and-was-the-location-of-the/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railpictures.ca</link>
	<description>The BEST Canadian photos on the Internet, eh?</description>
	<lastBuildDate>Wed, 27 May 2026 00:50:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Paul O'Shell</title>
		<link>http://www.railpictures.ca/?attachment_id=41640#comment-40309</link>
		<dc:creator>Paul O'Shell</dc:creator>
		<pubDate>Tue, 02 Jun 2020 15:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2020/06/Feb-26-1988-East-Side-Rail-Siding.jpg#comment-40309</guid>
		<description>The moderators have my permission to pass on my personal email address to you.</description>
		<content:encoded><![CDATA[<p>The moderators have my permission to pass on my personal email address to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klaucker</title>
		<link>http://www.railpictures.ca/?attachment_id=41640#comment-40307</link>
		<dc:creator>Klaucker</dc:creator>
		<pubDate>Tue, 02 Jun 2020 15:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2020/06/Feb-26-1988-East-Side-Rail-Siding.jpg#comment-40307</guid>
		<description>Yes Paul, I do have a shot of the Burro as well, it is the back end.  I tied to previously submit but it did not make the cut.  How can I email this to you ?  Cheers Michael</description>
		<content:encoded><![CDATA[<p>Yes Paul, I do have a shot of the Burro as well, it is the back end.  I tied to previously submit but it did not make the cut.  How can I email this to you ?  Cheers Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul O'Shell</title>
		<link>http://www.railpictures.ca/?attachment_id=41640#comment-40306</link>
		<dc:creator>Paul O'Shell</dc:creator>
		<pubDate>Tue, 02 Jun 2020 15:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2020/06/Feb-26-1988-East-Side-Rail-Siding.jpg#comment-40306</guid>
		<description>Hi Michael. Did you happen to snap the CN 50357 as well. If so, I would certainly like to see it. CN 50357 was a Burro Model 40, 12 ton capacity, with serial number 40-156, built in 1958.</description>
		<content:encoded><![CDATA[<p>Hi Michael. Did you happen to snap the CN 50357 as well. If so, I would certainly like to see it. CN 50357 was a Burro Model 40, 12 ton capacity, with serial number 40-156, built in 1958.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
