<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CN train 218 takes the siding at Barrie, Ontario for a meet with the northbound Super Continental.  Normal power for most trains at that time, but a somewhat abnormal routing for 218 going down the Newmarket Sub. Power for 218 was 9579 9590 and 9545.  Unfortunately, the track shown here is just history.</title>
	<atom:link href="http://www.railpictures.ca/upload/cn-train-218-takes-the-siding-at-barrie-ontario-for-a-meet-with-the-northbound-super-continental-normal-power-for-most-trains-at-that-time-but-a-somewhat-abnormal-routing-for-218-going-down-the-ne/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railpictures.ca</link>
	<description>The BEST Canadian photos on the Internet, eh?</description>
	<lastBuildDate>Fri, 08 May 2026 19:03:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Brundle</title>
		<link>http://www.railpictures.ca/?attachment_id=50235#comment-54215</link>
		<dc:creator>Brundle</dc:creator>
		<pubDate>Mon, 24 Oct 2022 21:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2022/10/CN-9579-9590-9545-Train-218-Barrie-ON-September-1-1979-Don-Jaworski.jpg#comment-54215</guid>
		<description>Took a few 218&#039;s east to Wainwright in the late 70&#039;s, most of the speed trains going east at the time had very similar power assignments. The straight piece of track that starts at Tofield was great for letting these trains stretch their legs. Until the weather got hot and the CWR started with the sunkinks.</description>
		<content:encoded><![CDATA[<p>Took a few 218&#8242;s east to Wainwright in the late 70&#8242;s, most of the speed trains going east at the time had very similar power assignments. The straight piece of track that starts at Tofield was great for letting these trains stretch their legs. Until the weather got hot and the CWR started with the sunkinks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Stevens</title>
		<link>http://www.railpictures.ca/?attachment_id=50235#comment-54205</link>
		<dc:creator>Marcus Stevens</dc:creator>
		<pubDate>Mon, 24 Oct 2022 00:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2022/10/CN-9579-9590-9545-Train-218-Barrie-ON-September-1-1979-Don-Jaworski.jpg#comment-54205</guid>
		<description>Beautiful! Such a shame the line to the north was removed.</description>
		<content:encoded><![CDATA[<p>Beautiful! Such a shame the line to the north was removed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terry.oshell</title>
		<link>http://www.railpictures.ca/?attachment_id=50235#comment-54200</link>
		<dc:creator>terry.oshell</dc:creator>
		<pubDate>Sun, 23 Oct 2022 18:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2022/10/CN-9579-9590-9545-Train-218-Barrie-ON-September-1-1979-Don-Jaworski.jpg#comment-54200</guid>
		<description>Nice view of the bay also. Livestock cars on the headend, heading for the Ponderosa at Mac Yard.</description>
		<content:encoded><![CDATA[<p>Nice view of the bay also. Livestock cars on the headend, heading for the Ponderosa at Mac Yard.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
