<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CP was considering buying GE power. During a test a trio of GE Built BN Dash 8&#8242;s with dynamometer car in tow descends the west slope of Rogers Pass.</title>
	<atom:link href="http://www.railpictures.ca/upload/cp-was-considering-buying-ge-power-during-a-test-a-trio-of-ge-built-bn-dash-8s-with-dynamometer-car-in-tow-descends-the-west-slope-of-rogers-pass/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railpictures.ca</link>
	<description>The BEST Canadian photos on the Internet, eh?</description>
	<lastBuildDate>Thu, 07 May 2026 18:15:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: jakirkman</title>
		<link>http://www.railpictures.ca/?attachment_id=30674#comment-48440</link>
		<dc:creator>jakirkman</dc:creator>
		<pubDate>Sat, 02 Oct 2021 11:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2017/09/Flat-Creek-BC-1985-05-03-1800PDT.jpg#comment-48440</guid>
		<description>Interesting how all 3 units are painted slightly differently......5497 has a crooked BN logo on the cab, no number on the long hood.....5498 has no logo or number except in the number boards....while 5499 has cab logo and hood number.</description>
		<content:encoded><![CDATA[<p>Interesting how all 3 units are painted slightly differently&#8230;&#8230;5497 has a crooked BN logo on the cab, no number on the long hood&#8230;..5498 has no logo or number except in the number boards&#8230;.while 5499 has cab logo and hood number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Brook</title>
		<link>http://www.railpictures.ca/?attachment_id=30674#comment-23226</link>
		<dc:creator>Dave Brook</dc:creator>
		<pubDate>Wed, 20 Sep 2017 14:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2017/09/Flat-Creek-BC-1985-05-03-1800PDT.jpg#comment-23226</guid>
		<description>I&#039;m guessing a smaller than normal grain train with nothing mid train? Test must not have gone too badly; look at CP now, although not with B-B units :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing a smaller than normal grain train with nothing mid train? Test must not have gone too badly; look at CP now, although not with B-B units <img src='http://www.railpictures.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Bishop</title>
		<link>http://www.railpictures.ca/?attachment_id=30674#comment-23221</link>
		<dc:creator>Joseph Bishop</dc:creator>
		<pubDate>Tue, 19 Sep 2017 20:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2017/09/Flat-Creek-BC-1985-05-03-1800PDT.jpg#comment-23221</guid>
		<description>This is really cool!</description>
		<content:encoded><![CDATA[<p>This is really cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen C. Host</title>
		<link>http://www.railpictures.ca/?attachment_id=30674#comment-23200</link>
		<dc:creator>Stephen C. Host</dc:creator>
		<pubDate>Mon, 18 Sep 2017 01:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2017/09/Flat-Creek-BC-1985-05-03-1800PDT.jpg#comment-23200</guid>
		<description>An excellent photo. Great power too :)</description>
		<content:encoded><![CDATA[<p>An excellent photo. Great power too <img src='http://www.railpictures.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
