<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eastbound at Canfield with a beautiful NYC Lightining Stripe F7A in the lead. Note that this locomotive was made in model form  by Athearn . Doesn&#8217;t it look great in the Canadian snow?</title>
	<atom:link href="http://www.railpictures.ca/upload/eastbound-at-canfield-with-a-beautiful-nyc-lightining-stripe-f7a-in-the-lead-note-that-this-locomotive-was-made-in-model-form-by-athearn-doesnt-it-look-great-in-the-canadian-snow/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railpictures.ca</link>
	<description>The BEST Canadian photos on the Internet, eh?</description>
	<lastBuildDate>Thu, 07 May 2026 18:00:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: mercer</title>
		<link>http://www.railpictures.ca/?attachment_id=28561#comment-20352</link>
		<dc:creator>mercer</dc:creator>
		<pubDate>Mon, 13 Mar 2017 15:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2017/02/NYC1637Dec1960-eb-Canfield-AFTER-PART-TWO-sharpened.jpg#comment-20352</guid>
		<description>I remembered that I have a very old image of that (CN) structure on my Flickr page -

https://www.flickr.com/photos/29268670@N04/2732818003/in/album-72157606543253246/

where you can also see the original Michigan Central tower guarding the diamond, knocked down in a train derailment in 1958.</description>
		<content:encoded><![CDATA[<p>I remembered that I have a very old image of that (CN) structure on my Flickr page -</p>
<p><a href="https://www.flickr.com/photos/29268670@N04/2732818003/in/album-72157606543253246/" rel="nofollow">https://www.flickr.com/photos/29268670@N04/2732818003/in/album-72157606543253246/</a></p>
<p>where you can also see the original Michigan Central tower guarding the diamond, knocked down in a train derailment in 1958.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mercer</title>
		<link>http://www.railpictures.ca/?attachment_id=28561#comment-20258</link>
		<dc:creator>mercer</dc:creator>
		<pubDate>Tue, 07 Mar 2017 16:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2017/02/NYC1637Dec1960-eb-Canfield-AFTER-PART-TWO-sharpened.jpg#comment-20258</guid>
		<description>And the problem is, this is a WESTBOUND NYC freight. What you see on the right is a little bit of the CN Cayuga Sub, with the Dunnville Sub beyond; and the connecting track between the two ( see the WAB eastbound photo). And the building is the former station back when there was a Mixed train on the Cayuga Sub.  Over on the left side, thats the NYC &#039; tower &#039; with the NYC-CN connecting track to the Dunnville Sub running behind it, beneath the NYC pole lines. Doug was standing in the northwest quadrant of the diamonds when he took this shot.</description>
		<content:encoded><![CDATA[<p>And the problem is, this is a WESTBOUND NYC freight. What you see on the right is a little bit of the CN Cayuga Sub, with the Dunnville Sub beyond; and the connecting track between the two ( see the WAB eastbound photo). And the building is the former station back when there was a Mixed train on the Cayuga Sub.  Over on the left side, thats the NYC &#8216; tower &#8216; with the NYC-CN connecting track to the Dunnville Sub running behind it, beneath the NYC pole lines. Doug was standing in the northwest quadrant of the diamonds when he took this shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryce Lee</title>
		<link>http://www.railpictures.ca/?attachment_id=28561#comment-20159</link>
		<dc:creator>Bryce Lee</dc:creator>
		<pubDate>Thu, 02 Mar 2017 03:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2017/02/NYC1637Dec1960-eb-Canfield-AFTER-PART-TWO-sharpened.jpg#comment-20159</guid>
		<description>To: I assume Rob Smith, am having others do the scanning and photoshop manipulation; most of the posted images were taken on Ansco  type film, process code would have been either  E-2 or later E-4. Mosto f the sles have turned to a purple haze, hence much PhotoShop work is required. My thanks to both John Eull and Steve Host for their efforts.</description>
		<content:encoded><![CDATA[<p>To: I assume Rob Smith, am having others do the scanning and photoshop manipulation; most of the posted images were taken on Ansco  type film, process code would have been either  E-2 or later E-4. Mosto f the sles have turned to a purple haze, hence much PhotoShop work is required. My thanks to both John Eull and Steve Host for their efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryce Lee</title>
		<link>http://www.railpictures.ca/?attachment_id=28561#comment-20158</link>
		<dc:creator>Bryce Lee</dc:creator>
		<pubDate>Thu, 02 Mar 2017 02:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2017/02/NYC1637Dec1960-eb-Canfield-AFTER-PART-TWO-sharpened.jpg#comment-20158</guid>
		<description>The track emerging under the first and second boxcar is the Dunnville Sub.
The track beyond the small structure was a connecting track between the NYC and the Dunnville Dub.
I rarely saw it used.. When it was used Maintenance of Way equipment would be parked there.  The Dunnville Sub was lifted first.</description>
		<content:encoded><![CDATA[<p>The track emerging under the first and second boxcar is the Dunnville Sub.<br />
The track beyond the small structure was a connecting track between the NYC and the Dunnville Dub.<br />
I rarely saw it used.. When it was used Maintenance of Way equipment would be parked there.  The Dunnville Sub was lifted first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen C. Host</title>
		<link>http://www.railpictures.ca/?attachment_id=28561#comment-20153</link>
		<dc:creator>Stephen C. Host</dc:creator>
		<pubDate>Wed, 01 Mar 2017 13:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2017/02/NYC1637Dec1960-eb-Canfield-AFTER-PART-TWO-sharpened.jpg#comment-20153</guid>
		<description>Jacob, You&#039;re right of course. The question still stands otherwise ;)</description>
		<content:encoded><![CDATA[<p>Jacob, You&#8217;re right of course. The question still stands otherwise <img src='http://www.railpictures.ca/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rsmith</title>
		<link>http://www.railpictures.ca/?attachment_id=28561#comment-20152</link>
		<dc:creator>rsmith</dc:creator>
		<pubDate>Wed, 01 Mar 2017 13:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2017/02/NYC1637Dec1960-eb-Canfield-AFTER-PART-TWO-sharpened.jpg#comment-20152</guid>
		<description>How sweet it is!  Thanks for taking the time to scan and post Doug&#039;s images Bryce.</description>
		<content:encoded><![CDATA[<p>How sweet it is!  Thanks for taking the time to scan and post Doug&#8217;s images Bryce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen C. Host</title>
		<link>http://www.railpictures.ca/?attachment_id=28561#comment-20148</link>
		<dc:creator>Stephen C. Host</dc:creator>
		<pubDate>Wed, 01 Mar 2017 02:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2017/02/NYC1637Dec1960-eb-Canfield-AFTER-PART-TWO-sharpened.jpg#comment-20148</guid>
		<description>Curious if anyone knows what that station by the CNR/NYC connecting track is?</description>
		<content:encoded><![CDATA[<p>Curious if anyone knows what that station by the CNR/NYC connecting track is?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
