<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eastbound intermodal, and lumber and probably anything else CP could stick on to the train.
What looks like a sag is in fact the last of the west slope of Kicking Horse Pass. The part of the train on the curve in the background is on level track.</title>
	<atom:link href="http://www.railpictures.ca/upload/eastbound-intermodal-and-lumber-and-probably-anything-else-cp-could-stick-on-to-the-train-what-looks-like-a-sag-is-in-fact-the-last-of-the-west-slope-of-kicking-horse-pass-the-part-of-the-train-on/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railpictures.ca</link>
	<description>The BEST Canadian photos on the Internet, eh?</description>
	<lastBuildDate>Sun, 14 Jun 2026 03:59:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Steve Young</title>
		<link>http://www.railpictures.ca/?attachment_id=22540#comment-12521</link>
		<dc:creator>Steve Young</dc:creator>
		<pubDate>Thu, 07 Jan 2016 01:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2016/01/1986-02-09-1035hrs-CP-6025-EB-Mixed-Hector-BC-Large-2.jpg#comment-12521</guid>
		<description>Double stck containers were just starting up about this time, I believe. It would be several more years before they would come to Canada.

DB - kind words. Thank you.</description>
		<content:encoded><![CDATA[<p>Double stck containers were just starting up about this time, I believe. It would be several more years before they would come to Canada.</p>
<p>DB &#8211; kind words. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Brook</title>
		<link>http://www.railpictures.ca/?attachment_id=22540#comment-12519</link>
		<dc:creator>Dave Brook</dc:creator>
		<pubDate>Wed, 06 Jan 2016 23:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2016/01/1986-02-09-1035hrs-CP-6025-EB-Mixed-Hector-BC-Large-2.jpg#comment-12519</guid>
		<description>Wish I could &quot;double star&quot; it.</description>
		<content:encoded><![CDATA[<p>Wish I could &#8220;double star&#8221; it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cdntrainphotog</title>
		<link>http://www.railpictures.ca/?attachment_id=22540#comment-12514</link>
		<dc:creator>Cdntrainphotog</dc:creator>
		<pubDate>Wed, 06 Jan 2016 23:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2016/01/1986-02-09-1035hrs-CP-6025-EB-Mixed-Hector-BC-Large-2.jpg#comment-12514</guid>
		<description>The intermodal loads were still trailers 30 years ago. I wish I could see which &quot;Fallen Flag&quot; trucking companies were represented.</description>
		<content:encoded><![CDATA[<p>The intermodal loads were still trailers 30 years ago. I wish I could see which &#8220;Fallen Flag&#8221; trucking companies were represented.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
