<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fort McMurray-Edmonton train 556 has just changed crews in Lac La Biche Alberta and is resuming it&#8217;s southbound trip. A keen eye will note the antenna affixed to the sun visor of 5263, this is part of the satellite phone system used on this line to contact the RTC and other parties. Another interesting point to observe is the single sulphur tank car amidst the string of coke cars. This is to accommodate the rotary couplers located on one end of the coke cars. Basically all the cars with the rotary coupler on the north end of the car need to be grouped together in order for the rotary coupler system to function properly, and the same goes for the cars with it on the south end. The tank car is acting as an adapter between the two as it is sometimes impossible to connect the train line hoses on sulphur cars when they are not uniformly oriented.</title>
	<atom:link href="http://www.railpictures.ca/upload/fort-mcmurray-edmonton-train-556-has-just-changed-crews-in-lac-la-biche-alberta-and-is-resuming-its-southbound-trip-a-keen-eye-will-note-the-antenna-affixed-to-the-sun-visor-of-5263-this-is-part-o/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railpictures.ca</link>
	<description>The BEST Canadian photos on the Internet, eh?</description>
	<lastBuildDate>Thu, 14 May 2026 03:53:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: awmooney</title>
		<link>http://www.railpictures.ca/?attachment_id=34212#comment-27839</link>
		<dc:creator>awmooney</dc:creator>
		<pubDate>Wed, 01 Aug 2018 11:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/07/10-0029.jpg#comment-27839</guid>
		<description>The caption topped off this effort for me. Very informative. Thanks!</description>
		<content:encoded><![CDATA[<p>The caption topped off this effort for me. Very informative. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Steinman</title>
		<link>http://www.railpictures.ca/?attachment_id=34212#comment-27833</link>
		<dc:creator>Todd Steinman</dc:creator>
		<pubDate>Wed, 01 Aug 2018 01:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/07/10-0029.jpg#comment-27833</guid>
		<description>You really captured the train well with the angle you chose to shoot from. Really adds depth to your photo. Great photo Matt! :)</description>
		<content:encoded><![CDATA[<p>You really captured the train well with the angle you chose to shoot from. Really adds depth to your photo. Great photo Matt! <img src='http://www.railpictures.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Flood</title>
		<link>http://www.railpictures.ca/?attachment_id=34212#comment-27818</link>
		<dc:creator>Kevin Flood</dc:creator>
		<pubDate>Tue, 31 Jul 2018 02:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/07/10-0029.jpg#comment-27818</guid>
		<description>Interesting train. Nice catch!</description>
		<content:encoded><![CDATA[<p>Interesting train. Nice catch!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
