<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GO 705 is westbound in Toronto on August 7, 1988.</title>
	<atom:link href="http://www.railpictures.ca/upload/go-705-is-westbound-in-toronto-on-august-7-1988/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railpictures.ca</link>
	<description>The BEST Canadian photos on the Internet, eh?</description>
	<lastBuildDate>Thu, 07 May 2026 18:15:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Stephen C. Host</title>
		<link>http://www.railpictures.ca/?attachment_id=47960#comment-50553</link>
		<dc:creator>Stephen C. Host</dc:creator>
		<pubDate>Mon, 14 Feb 2022 21:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2022/02/img20220212_09493607RKG1280.jpg#comment-50553</guid>
		<description>To be fair, there was a time in recent years where L10L consists would roam the system, with a F59 locomotive on each end and 10 coaches. I managed to get one a few times with locomotives facing west.

Rare as heck now.. I don&#039;t think they do it anymore honestly</description>
		<content:encoded><![CDATA[<p>To be fair, there was a time in recent years where L10L consists would roam the system, with a F59 locomotive on each end and 10 coaches. I managed to get one a few times with locomotives facing west.</p>
<p>Rare as heck now.. I don&#8217;t think they do it anymore honestly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrDan</title>
		<link>http://www.railpictures.ca/?attachment_id=47960#comment-50541</link>
		<dc:creator>MrDan</dc:creator>
		<pubDate>Sun, 13 Feb 2022 15:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2022/02/img20220212_09493607RKG1280.jpg#comment-50541</guid>
		<description>Looks like someone&#039;s getting a boost along the side of the Gardiner Expressway</description>
		<content:encoded><![CDATA[<p>Looks like someone&#8217;s getting a boost along the side of the Gardiner Expressway</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakob Mueller</title>
		<link>http://www.railpictures.ca/?attachment_id=47960#comment-50534</link>
		<dc:creator>Jakob Mueller</dc:creator>
		<pubDate>Sun, 13 Feb 2022 02:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2022/02/img20220212_09493607RKG1280.jpg#comment-50534</guid>
		<description>Around this time, trains with APCUs like this one had power on the west end, and trains with cab cars had power on the east end. It had been like that since at least 1980. As F59s and cab cars gradually became standard, so did east-end power.</description>
		<content:encoded><![CDATA[<p>Around this time, trains with APCUs like this one had power on the west end, and trains with cab cars had power on the east end. It had been like that since at least 1980. As F59s and cab cars gradually became standard, so did east-end power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhaisell</title>
		<link>http://www.railpictures.ca/?attachment_id=47960#comment-50533</link>
		<dc:creator>dhaisell</dc:creator>
		<pubDate>Sun, 13 Feb 2022 00:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2022/02/img20220212_09493607RKG1280.jpg#comment-50533</guid>
		<description>When did they switch from engine facing west to engine facing east?</description>
		<content:encoded><![CDATA[<p>When did they switch from engine facing west to engine facing east?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
