<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Goderich &#8211; Exeter train 431 is seen rolling past the Mount Pleasant transformer station and more recent urban sprawl in Brampton. The train is traveling over CN&#8217;s Halton subdivision, and a lot has changed at this location over the past decade or so. The Halton sub. was previously double track, the Chinguacousy Rd bridge in the background was a level crossing, and the William&#8217;s Parkway bridge I am standing on along with the residential development didn&#8217;t exist. How times change.</title>
	<atom:link href="http://www.railpictures.ca/upload/goderich-exeter-train-431-is-seen-rolling-past-the-mount-pleasant-transformer-station-and-more-recent-urban-sprawl-in-brampton-the-train-is-traveling-over-cns-halton-subdivision-and-a-lot-has-ch/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railpictures.ca</link>
	<description>The BEST Canadian photos on the Internet, eh?</description>
	<lastBuildDate>Sun, 19 Apr 2026 23:37:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Kevin Flood</title>
		<link>http://www.railpictures.ca/?attachment_id=22557#comment-12548</link>
		<dc:creator>Kevin Flood</dc:creator>
		<pubDate>Fri, 08 Jan 2016 04:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2016/01/IMG_97511.jpg#comment-12548</guid>
		<description>Excellent shot man. Great composition.</description>
		<content:encoded><![CDATA[<p>Excellent shot man. Great composition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RLK2211</title>
		<link>http://www.railpictures.ca/?attachment_id=22557#comment-12544</link>
		<dc:creator>RLK2211</dc:creator>
		<pubDate>Fri, 08 Jan 2016 02:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2016/01/IMG_97511.jpg#comment-12544</guid>
		<description>@Jacob: Kelly&#039;s is mile 106 Guelph Sub.</description>
		<content:encoded><![CDATA[<p>@Jacob: Kelly&#8217;s is mile 106 Guelph Sub.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen C. Host</title>
		<link>http://www.railpictures.ca/?attachment_id=22557#comment-12542</link>
		<dc:creator>Stephen C. Host</dc:creator>
		<pubDate>Fri, 08 Jan 2016 02:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2016/01/IMG_97511.jpg#comment-12542</guid>
		<description>Here&#039;s the location: http://www.suncalc.net/#/43.6783,-79.8066,17/2016.01.07/21:01

CN 5686 was 3rd unit on 431 today. Hear it&#039;s sticking around a bit.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the location: <a href="http://www.suncalc.net/#/43.6783,-79.8066,17/2016.01.07/21:01" rel="nofollow">http://www.suncalc.net/#/43.6783,-79.8066,17/2016.01.07/21:01</a></p>
<p>CN 5686 was 3rd unit on 431 today. Hear it&#8217;s sticking around a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ngineered4u</title>
		<link>http://www.railpictures.ca/?attachment_id=22557#comment-12538</link>
		<dc:creator>ngineered4u</dc:creator>
		<pubDate>Fri, 08 Jan 2016 01:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2016/01/IMG_97511.jpg#comment-12538</guid>
		<description>The Halton Sub will be changing more with the triple tracking from Norval right to Georgetown including a new track over the Credit River.</description>
		<content:encoded><![CDATA[<p>The Halton Sub will be changing more with the triple tracking from Norval right to Georgetown including a new track over the Credit River.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen C. Host</title>
		<link>http://www.railpictures.ca/?attachment_id=22557#comment-12535</link>
		<dc:creator>Stephen C. Host</dc:creator>
		<pubDate>Fri, 08 Jan 2016 00:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2016/01/IMG_97511.jpg#comment-12535</guid>
		<description>Agromart used to get unit trains of Potash (with CN power) into 2003-2004.. the facility has a baloon track on-site (with one end disconnected now I believe). I don&#039;t think a unit train has run in over 10 years now.</description>
		<content:encoded><![CDATA[<p>Agromart used to get unit trains of Potash (with CN power) into 2003-2004.. the facility has a baloon track on-site (with one end disconnected now I believe). I don&#8217;t think a unit train has run in over 10 years now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RLK2211</title>
		<link>http://www.railpictures.ca/?attachment_id=22557#comment-12533</link>
		<dc:creator>RLK2211</dc:creator>
		<pubDate>Thu, 07 Jan 2016 23:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2016/01/IMG_97511.jpg#comment-12533</guid>
		<description>Potash is for Agromart at Kelly&#039;s</description>
		<content:encoded><![CDATA[<p>Potash is for Agromart at Kelly&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snake</title>
		<link>http://www.railpictures.ca/?attachment_id=22557#comment-12532</link>
		<dc:creator>snake</dc:creator>
		<pubDate>Thu, 07 Jan 2016 23:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2016/01/IMG_97511.jpg#comment-12532</guid>
		<description>whats with the potash cars..is it really salt for Goderich ?</description>
		<content:encoded><![CDATA[<p>whats with the potash cars..is it really salt for Goderich ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
