<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I know broad side images do not see the appreciation that the three-quarter shots do, but sometimes there isn&#8217;t much of a choice.  I decided to put this one up just to show how the power combinations have gone from &#8220;wild&#8221; to &#8220;just plain GEs&#8221; in the past few years.  About to cross Grimsby Rd 10 westward is CP 6036, CITX 3053, ICE 6402, CP 5935, SOO 6022, DME 6366 and ICE 6458 on a nice bright morning.</title>
	<atom:link href="http://www.railpictures.ca/upload/i-know-broad-side-images-do-not-see-the-appreciation-that-the-three-quarter-shots-do-but-sometimes-there-isnt-much-of-a-choice-i-decided-to-put-this-one-up-just-to-show-how-the-power-combinations/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railpictures.ca</link>
	<description>The BEST Canadian photos on the Internet, eh?</description>
	<lastBuildDate>Sun, 14 Jun 2026 03:40:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Eric May</title>
		<link>http://www.railpictures.ca/?attachment_id=45494#comment-46481</link>
		<dc:creator>Eric May</dc:creator>
		<pubDate>Mon, 17 May 2021 01:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2021/05/Grassie-641613-edited.jpg#comment-46481</guid>
		<description>Reminds me of a  7 unit consist I saw at Utopia, ON. in 1995 with an ex C&amp;NW SD-45.</description>
		<content:encoded><![CDATA[<p>Reminds me of a  7 unit consist I saw at Utopia, ON. in 1995 with an ex C&amp;NW SD-45.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: awmooney</title>
		<link>http://www.railpictures.ca/?attachment_id=45494#comment-46468</link>
		<dc:creator>awmooney</dc:creator>
		<pubDate>Sun, 16 May 2021 18:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2021/05/Grassie-641613-edited.jpg#comment-46468</guid>
		<description>Wel-l-l...you could have gotten this train at Guelph Jct... :o)</description>
		<content:encoded><![CDATA[<p>Wel-l-l&#8230;you could have gotten this train at Guelph Jct&#8230; <img src='http://www.railpictures.ca/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BradKetchen</title>
		<link>http://www.railpictures.ca/?attachment_id=45494#comment-46464</link>
		<dc:creator>BradKetchen</dc:creator>
		<pubDate>Sun, 16 May 2021 16:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2021/05/Grassie-641613-edited.jpg#comment-46464</guid>
		<description>Wow! Only if we could see this consist through West Toronto now! It&#039;s wait and see a bunch of GE&#039;s. I&#039;d rather do something else. ;)</description>
		<content:encoded><![CDATA[<p>Wow! Only if we could see this consist through West Toronto now! It&#8217;s wait and see a bunch of GE&#8217;s. I&#8217;d rather do something else. <img src='http://www.railpictures.ca/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
