<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I sure miss these beautiful passenger trains. Just another example of how governments and their policies can kill anything. Typical dinner hour VIA #75 of the day passing thru Bayview. VIS 6777, 6868, 6619 and 6618 with the usual long train as seen on a hazy overcast eve. I suspect that &#8216;pathway&#8217; up and down the hill on the left was made mostly by railfans scurrying around for the best photo angles. Once upon a time this area was wide open. Now, it is off limits.</title>
	<atom:link href="http://www.railpictures.ca/upload/i-sure-miss-these-beautiful-passenger-trains-just-another-example-of-how-governments-and-their-policies-can-kill-anything-typical-dinner-hour-via-75-of-the-day-passing-thru-bayview-vis-6777-6868/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railpictures.ca</link>
	<description>The BEST Canadian photos on the Internet, eh?</description>
	<lastBuildDate>Thu, 11 Jun 2026 03:32:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Robert Wanner</title>
		<link>http://www.railpictures.ca/?attachment_id=20058#comment-10327</link>
		<dc:creator>Robert Wanner</dc:creator>
		<pubDate>Fri, 14 Aug 2015 16:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2015/08/VIA-6777-Bayview-edited.jpg#comment-10327</guid>
		<description>All those B units and a red VIA on the nose of the FPA-4.  Back when people took the train to go &quot;anywhere&quot;.  And they were available.  Thanks Arnold.</description>
		<content:encoded><![CDATA[<p>All those B units and a red VIA on the nose of the FPA-4.  Back when people took the train to go &#8220;anywhere&#8221;.  And they were available.  Thanks Arnold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: awmooney</title>
		<link>http://www.railpictures.ca/?attachment_id=20058#comment-10224</link>
		<dc:creator>awmooney</dc:creator>
		<pubDate>Fri, 07 Aug 2015 16:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2015/08/VIA-6777-Bayview-edited.jpg#comment-10224</guid>
		<description>Mike: Depending on time of year, day of week, 4 units very common. As was up to 20 coaches. The decline of passenger trains in this country still sickens me. I blame the Mulroney Cuts of 1990. People then perceived train travel as a thing of the past. No money=no maintenance. A friend and I went into the VIAshack at Sturgeon Falls around that time to check on the Montreal portion of the Canadian. The place had broken windows, was dirty, no clock, etc....and there was a note on the wall &quot;For arrival times call Travel Agency (in town)&quot;. And there was no phone. The government continued to push that &quot;Ridership was down&quot;.  Small wonder.</description>
		<content:encoded><![CDATA[<p>Mike: Depending on time of year, day of week, 4 units very common. As was up to 20 coaches. The decline of passenger trains in this country still sickens me. I blame the Mulroney Cuts of 1990. People then perceived train travel as a thing of the past. No money=no maintenance. A friend and I went into the VIAshack at Sturgeon Falls around that time to check on the Montreal portion of the Canadian. The place had broken windows, was dirty, no clock, etc&#8230;.and there was a note on the wall &#8220;For arrival times call Travel Agency (in town)&#8221;. And there was no phone. The government continued to push that &#8220;Ridership was down&#8221;.  Small wonder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Lockwood</title>
		<link>http://www.railpictures.ca/?attachment_id=20058#comment-10223</link>
		<dc:creator>Mike Lockwood</dc:creator>
		<pubDate>Fri, 07 Aug 2015 15:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2015/08/VIA-6777-Bayview-edited.jpg#comment-10223</guid>
		<description>A-B-B-B on a corridor train? 10-20 cars was the norm. That is hard to fathom these days.</description>
		<content:encoded><![CDATA[<p>A-B-B-B on a corridor train? 10-20 cars was the norm. That is hard to fathom these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen C. Host</title>
		<link>http://www.railpictures.ca/?attachment_id=20058#comment-10212</link>
		<dc:creator>Stephen C. Host</dc:creator>
		<pubDate>Fri, 07 Aug 2015 01:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2015/08/VIA-6777-Bayview-edited.jpg#comment-10212</guid>
		<description>Michael what you see is probably only half the train.. 10 to 20 coaches was normal.</description>
		<content:encoded><![CDATA[<p>Michael what you see is probably only half the train.. 10 to 20 coaches was normal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mberry</title>
		<link>http://www.railpictures.ca/?attachment_id=20058#comment-10201</link>
		<dc:creator>mberry</dc:creator>
		<pubDate>Thu, 06 Aug 2015 13:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2015/08/VIA-6777-Bayview-edited.jpg#comment-10201</guid>
		<description>A train this long was the norm? Wow!</description>
		<content:encoded><![CDATA[<p>A train this long was the norm? Wow!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
