<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In all of these years of railfanning I have only had the opportunity of following trains on the Hagersville subdivision a few times. Since CN gave up the line in the late 1990&#8242;s most trains have traveled the north end of the line under the cover of darkness, now that CN is back again daylight moves are most common. I&#8217;m not totally sure why but the last couple of trains I have photographed along the line have only traveled at a painful 5-10 mph. I&#8217;m not sure if is due to the lack of an &#8220;end of train device&#8221; or due to the condition of the rails. Nevertheless it makes railfanning a lot easier. Here train 580 with a GP38 / SD75 combination are passing an old barn and some changing fall colours just southeast of Cainsville. I never realized the photo opportunities along this stretch of the line with some nice rolling hills and rural crossings. I will definitely try this again when I have more time and less cloud cover.</title>
	<atom:link href="http://www.railpictures.ca/upload/in-all-of-these-years-of-railfanning-i-have-only-had-the-opportunity-of-following-trains-on-the-hagersville-subdivision-a-few-times-since-cn-gave-up-the-line-in-the-late-1990s-most-trains-have-trav/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railpictures.ca</link>
	<description>The BEST Canadian photos on the Internet, eh?</description>
	<lastBuildDate>Mon, 27 Apr 2026 15:16:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: ngineered4u</title>
		<link>http://www.railpictures.ca/?attachment_id=42966#comment-42416</link>
		<dc:creator>ngineered4u</dc:creator>
		<pubDate>Thu, 01 Oct 2020 22:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2020/09/IMG_7336.jpeg#comment-42416</guid>
		<description>@Stephen...all good sir. I understood :-)</description>
		<content:encoded><![CDATA[<p>@Stephen&#8230;all good sir. I understood <img src='http://www.railpictures.ca/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen C. Host</title>
		<link>http://www.railpictures.ca/?attachment_id=42966#comment-42415</link>
		<dc:creator>Stephen C. Host</dc:creator>
		<pubDate>Thu, 01 Oct 2020 21:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2020/09/IMG_7336.jpeg#comment-42415</guid>
		<description>Roger. Then I meant to say operating as a transfer.</description>
		<content:encoded><![CDATA[<p>Roger. Then I meant to say operating as a transfer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ngineered4u</title>
		<link>http://www.railpictures.ca/?attachment_id=42966#comment-42413</link>
		<dc:creator>ngineered4u</dc:creator>
		<pubDate>Thu, 01 Oct 2020 20:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2020/09/IMG_7336.jpeg#comment-42413</guid>
		<description>There is no rule called transfer speed.

Transfer: An engine with or without cars operating on main track at speeds not exceeding 15 MPH

Train: An engine with or without cars intended to operate on main track at speeds in excess of 15 MPH or a track unit when so designated.</description>
		<content:encoded><![CDATA[<p>There is no rule called transfer speed.</p>
<p>Transfer: An engine with or without cars operating on main track at speeds not exceeding 15 MPH</p>
<p>Train: An engine with or without cars intended to operate on main track at speeds in excess of 15 MPH or a track unit when so designated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen C. Host</title>
		<link>http://www.railpictures.ca/?attachment_id=42966#comment-42412</link>
		<dc:creator>Stephen C. Host</dc:creator>
		<pubDate>Thu, 01 Oct 2020 19:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2020/09/IMG_7336.jpeg#comment-42412</guid>
		<description>If there is no working SBU they are deemed a &quot;transfer&quot; and must go transfer speed.</description>
		<content:encoded><![CDATA[<p>If there is no working SBU they are deemed a &#8220;transfer&#8221; and must go transfer speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Bishop</title>
		<link>http://www.railpictures.ca/?attachment_id=42966#comment-42408</link>
		<dc:creator>Joseph Bishop</dc:creator>
		<pubDate>Thu, 01 Oct 2020 10:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2020/09/IMG_7336.jpeg#comment-42408</guid>
		<description>Boxcars go to Nicholson and Cates lumber in Caledonia for loading.</description>
		<content:encoded><![CDATA[<p>Boxcars go to Nicholson and Cates lumber in Caledonia for loading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Stevens</title>
		<link>http://www.railpictures.ca/?attachment_id=42966#comment-42407</link>
		<dc:creator>Marcus Stevens</dc:creator>
		<pubDate>Thu, 01 Oct 2020 04:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2020/09/IMG_7336.jpeg#comment-42407</guid>
		<description>Thanks for all the information everyone, they definitely did not have an EOTD this day so that must have been the reason for the slow speed. They also had a CSX boxcar on the train, I can&#039;t remember the last time I saw a boxcar on this line unless it also gets loaded with wallboard at Hagersville?</description>
		<content:encoded><![CDATA[<p>Thanks for all the information everyone, they definitely did not have an EOTD this day so that must have been the reason for the slow speed. They also had a CSX boxcar on the train, I can&#8217;t remember the last time I saw a boxcar on this line unless it also gets loaded with wallboard at Hagersville?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Bishop</title>
		<link>http://www.railpictures.ca/?attachment_id=42966#comment-42406</link>
		<dc:creator>Joseph Bishop</dc:creator>
		<pubDate>Thu, 01 Oct 2020 03:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2020/09/IMG_7336.jpeg#comment-42406</guid>
		<description>Also, it is highly rare that 580 goes beyond Hagersville.  They only do that IF necessary.  580&#039;s duties are to switch CGC, they run into Hagersville, run around their train and then return to switch.

They only do Garnet if 581 is unable to at night or they run out of time and need rescuing.  

581 is still doing the Brantford-Paris-Garnet-Paris-Brantford turn each night.</description>
		<content:encoded><![CDATA[<p>Also, it is highly rare that 580 goes beyond Hagersville.  They only do that IF necessary.  580&#8242;s duties are to switch CGC, they run into Hagersville, run around their train and then return to switch.</p>
<p>They only do Garnet if 581 is unable to at night or they run out of time and need rescuing.  </p>
<p>581 is still doing the Brantford-Paris-Garnet-Paris-Brantford turn each night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Bishop</title>
		<link>http://www.railpictures.ca/?attachment_id=42966#comment-42405</link>
		<dc:creator>Joseph Bishop</dc:creator>
		<pubDate>Thu, 01 Oct 2020 03:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2020/09/IMG_7336.jpeg#comment-42405</guid>
		<description>The 10 per on the Hagersville was put in place as a blanket restriction for the entire line due to the heat that was being experienced over the summer.  

It should be lifted now, so if they were going slow then that was for a certain stretch of track only.  They&#039;ve been making fine time between Hagersvile and Brantford over the last few weeks that I have noted them running.

580 also always uses and EOT on their runs these days, so there should be no issues surrounding that.</description>
		<content:encoded><![CDATA[<p>The 10 per on the Hagersville was put in place as a blanket restriction for the entire line due to the heat that was being experienced over the summer.  </p>
<p>It should be lifted now, so if they were going slow then that was for a certain stretch of track only.  They&#8217;ve been making fine time between Hagersvile and Brantford over the last few weeks that I have noted them running.</p>
<p>580 also always uses and EOT on their runs these days, so there should be no issues surrounding that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Patterson</title>
		<link>http://www.railpictures.ca/?attachment_id=42966#comment-42401</link>
		<dc:creator>Jacob Patterson</dc:creator>
		<pubDate>Thu, 01 Oct 2020 00:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2020/09/IMG_7336.jpeg#comment-42401</guid>
		<description>@Jamie: If they did it Red Green style they should have no problems. :-D</description>
		<content:encoded><![CDATA[<p>@Jamie: If they did it Red Green style they should have no problems. <img src='http://www.railpictures.ca/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jknott86</title>
		<link>http://www.railpictures.ca/?attachment_id=42966#comment-42399</link>
		<dc:creator>jknott86</dc:creator>
		<pubDate>Wed, 30 Sep 2020 20:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2020/09/IMG_7336.jpeg#comment-42399</guid>
		<description>If they go above 10 the duct tape comes off. :D</description>
		<content:encoded><![CDATA[<p>If they go above 10 the duct tape comes off. <img src='http://www.railpictures.ca/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
