<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In August 1978, the Upper Canada Railway Society operated a four-day fantrip using one of Ontario Northland&#8217;s recently acquired Northlander TEE trainsets. According to an old UCRS newsletter, the trip departed Toronto on Friday August the 4th and ran to North Bay. On the 5th it proceeded from North Bay to Timmins, on the 6th Timmins to Mosonee &amp; back, and on Monday the 7th the train returned from Timmins back to Toronto. Here on the morning of the second day, fantrip attendees are stretching their legs and manning their cameras during a 9:15am runby stop at the remote location of Redwater, where the line runs alongside the Upper Redwater Lake.

Redwater, located at Mile 55.8 of ONR&#8217;s Temagami Subdivision (about 16 miles south of Temagami), came into being in the early 1900&#8242;s as a tiny settlement along the railway with a lumber mill, but research suggests it it became a deserted ghost town in the 1950&#8242;s (note: calling it a &#8220;town&#8221; is a misnomer). After that, a few cottages sprung up at Redwater over time, and it was still noted in timetables as a stop for the ONR&#8217;s Northlander passenger train, but its demise a few years back means the only access here today is via backroads.

Reuben S. Brouse photo, Dan Dell&#8217;Unto collection slide.</title>
	<atom:link href="http://www.railpictures.ca/upload/in-august-1978-the-upper-canada-railway-society-operated-a-four-day-fantrip-using-one-of-ontario-northlands-recently-acquired-northlander-tee-trainsets-according-to-an-old-ucrs-newsletter-the-tri/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railpictures.ca</link>
	<description>The BEST Canadian photos on the Internet, eh?</description>
	<lastBuildDate>Thu, 07 May 2026 15:18:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: bruce</title>
		<link>http://www.railpictures.ca/?attachment_id=37669#comment-47654</link>
		<dc:creator>bruce</dc:creator>
		<pubDate>Sun, 08 Aug 2021 16:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2019/05/ONT-1981-TEE-train-runpast-at-Redwater-ON-08-05-1978-Reuben-S.-Brouse-docu0013-vAes-copyr.jpg#comment-47654</guid>
		<description>This location is I think south of Tegagami .The fellow in the black suit is Rex Rundle who for many years was the treasurer of the UCRS . I was on this trip sitting in car one.</description>
		<content:encoded><![CDATA[<p>This location is I think south of Tegagami .The fellow in the black suit is Rex Rundle who for many years was the treasurer of the UCRS . I was on this trip sitting in car one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen C. Host</title>
		<link>http://www.railpictures.ca/?attachment_id=37669#comment-33287</link>
		<dc:creator>Stephen C. Host</dc:creator>
		<pubDate>Fri, 24 May 2019 19:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2019/05/ONT-1981-TEE-train-runpast-at-Redwater-ON-08-05-1978-Reuben-S.-Brouse-docu0013-vAes-copyr.jpg#comment-33287</guid>
		<description>The Hamilton chapter meets tonight at the Peoples Church, Hamilton, 7:30 PM. Usually great slideshows to be had and light refreshments at break.

About 30-40 people show up to the average meeting. I&#039;ll be there next month possibly.. they do not meet July/August though.</description>
		<content:encoded><![CDATA[<p>The Hamilton chapter meets tonight at the Peoples Church, Hamilton, 7:30 PM. Usually great slideshows to be had and light refreshments at break.</p>
<p>About 30-40 people show up to the average meeting. I&#8217;ll be there next month possibly.. they do not meet July/August though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Streit</title>
		<link>http://www.railpictures.ca/?attachment_id=37669#comment-33286</link>
		<dc:creator>Stuart Streit</dc:creator>
		<pubDate>Fri, 24 May 2019 17:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2019/05/ONT-1981-TEE-train-runpast-at-Redwater-ON-08-05-1978-Reuben-S.-Brouse-docu0013-vAes-copyr.jpg#comment-33286</guid>
		<description>Anything left of the UCRS?</description>
		<content:encoded><![CDATA[<p>Anything left of the UCRS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Stevens</title>
		<link>http://www.railpictures.ca/?attachment_id=37669#comment-33284</link>
		<dc:creator>Marcus Stevens</dc:creator>
		<pubDate>Fri, 24 May 2019 15:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2019/05/ONT-1981-TEE-train-runpast-at-Redwater-ON-08-05-1978-Reuben-S.-Brouse-docu0013-vAes-copyr.jpg#comment-33284</guid>
		<description>Excellent photo and nice catch!</description>
		<content:encoded><![CDATA[<p>Excellent photo and nice catch!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
