<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learning how to run a railroad, one failure at a time.  The Mack truck hauling hoppers must have been deemed a failure because now a Track Mobile has arrived to operate Ingenia&#8217;s spur.  I believe its first run was Monday, running light from Ingenia to the interchange, and returning with two hoppers uneventfully.  Today they attempted to haul three presumably empty hoppers back to CN but failed to do so.  They stalled at Greenwich Street with the three cars so left two behind and ran to the interchange with only one.  They then returned to retrieve the other two and stalled again&#8230;  blocking Greenwich Street for quite a while and royally messing up traffic at the adjacent intersection.  They tried again hauling just one hopper and again the Track Mobile stalled.  I don&#8217;t know if it had a mechanical issue but you&#8217;d think it could handle a few empty hoppers.  Anyway after a few attempts they gave up and parked it.  Mack truck, Track Mobile&#8230; I wonder what they&#8217;ll try next?</title>
	<atom:link href="http://www.railpictures.ca/upload/learning-how-to-run-a-railroad-one-failure-at-a-time-the-mack-truck-hauling-hoppers-must-have-been-deemed-a-failure-because-now-a-track-mobile-has-arrived-to-operate-ingenias-spur-i-believe-its/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railpictures.ca</link>
	<description>The BEST Canadian photos on the Internet, eh?</description>
	<lastBuildDate>Mon, 20 Apr 2026 13:59:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Aaron Skillings</title>
		<link>http://www.railpictures.ca/?attachment_id=35283#comment-29661</link>
		<dc:creator>Aaron Skillings</dc:creator>
		<pubDate>Sat, 27 Oct 2018 22:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/10/DSC_9185m.jpg#comment-29661</guid>
		<description>Stephen, I did know that for the most part. As much as I would like to see locomotives on this line again it belongs to ingenia and they will do whatever they feel is more cost efficient.  From a railfan perspective it is unfortunate, I’m sure everyone would rather see a lcoomotive than a boring track mobile. But I guess that’s business</description>
		<content:encoded><![CDATA[<p>Stephen, I did know that for the most part. As much as I would like to see locomotives on this line again it belongs to ingenia and they will do whatever they feel is more cost efficient.  From a railfan perspective it is unfortunate, I’m sure everyone would rather see a lcoomotive than a boring track mobile. But I guess that’s business</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen C. Host</title>
		<link>http://www.railpictures.ca/?attachment_id=35283#comment-29659</link>
		<dc:creator>Stephen C. Host</dc:creator>
		<pubDate>Sat, 27 Oct 2018 21:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/10/DSC_9185m.jpg#comment-29659</guid>
		<description>Aaron, Railfan dreams rarely translate into business reality :) Mine or yours both are just that, fantasy, fiction.</description>
		<content:encoded><![CDATA[<p>Aaron, Railfan dreams rarely translate into business reality <img src='http://www.railpictures.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Mine or yours both are just that, fantasy, fiction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Skillings</title>
		<link>http://www.railpictures.ca/?attachment_id=35283#comment-29655</link>
		<dc:creator>Aaron Skillings</dc:creator>
		<pubDate>Sat, 27 Oct 2018 17:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/10/DSC_9185m.jpg#comment-29655</guid>
		<description>I wonder what Ingenia will do when winter arrives. Maybe OSR can offer them a locomotive to use, as expensive as it may be at least they will be saved a lot of trouble when there is a long train and/or snow storm</description>
		<content:encoded><![CDATA[<p>I wonder what Ingenia will do when winter arrives. Maybe OSR can offer them a locomotive to use, as expensive as it may be at least they will be saved a lot of trouble when there is a long train and/or snow storm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Bishop</title>
		<link>http://www.railpictures.ca/?attachment_id=35283#comment-29648</link>
		<dc:creator>Joseph Bishop</dc:creator>
		<pubDate>Fri, 26 Oct 2018 23:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/10/DSC_9185m.jpg#comment-29648</guid>
		<description>Graydon, Ingenia is about as close to a railyard as they can be in this area.  The spur is perfect for them to get cars brought in.  It is just the matter of cost for the contractor/equipment to move the cars and have CN deliver them.  Think of the millions they&#039;d spend to build a new plant.</description>
		<content:encoded><![CDATA[<p>Graydon, Ingenia is about as close to a railyard as they can be in this area.  The spur is perfect for them to get cars brought in.  It is just the matter of cost for the contractor/equipment to move the cars and have CN deliver them.  Think of the millions they&#8217;d spend to build a new plant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angelok</title>
		<link>http://www.railpictures.ca/?attachment_id=35283#comment-29646</link>
		<dc:creator>angelok</dc:creator>
		<pubDate>Fri, 26 Oct 2018 21:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/10/DSC_9185m.jpg#comment-29646</guid>
		<description>Better MU some trackmobiles..</description>
		<content:encoded><![CDATA[<p>Better MU some trackmobiles..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rsmith</title>
		<link>http://www.railpictures.ca/?attachment_id=35283#comment-29645</link>
		<dc:creator>rsmith</dc:creator>
		<pubDate>Fri, 26 Oct 2018 20:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/10/DSC_9185m.jpg#comment-29645</guid>
		<description>Thanks for the information Paul.  Very interesting.  I found a 9TM brochure online and it states its capable of moving up to twelve 100 ton cars.  They just made a successful turn up to the interchange and back; I could hear it from the office!</description>
		<content:encoded><![CDATA[<p>Thanks for the information Paul.  Very interesting.  I found a 9TM brochure online and it states its capable of moving up to twelve 100 ton cars.  They just made a successful turn up to the interchange and back; I could hear it from the office!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mercer</title>
		<link>http://www.railpictures.ca/?attachment_id=35283#comment-29644</link>
		<dc:creator>mercer</dc:creator>
		<pubDate>Fri, 26 Oct 2018 19:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/10/DSC_9185m.jpg#comment-29644</guid>
		<description>Agree with Paul. The important factors are  weight transfer (from railcar to machine, for tractive effort) and rail conditions/alignment. Nothing is worse than trying to pull railcars around curves, especially non-mainline curves.
As for stopping, Paul, although it would be hard on the flanged wheels, the Operator can always &quot;dump it&quot;.</description>
		<content:encoded><![CDATA[<p>Agree with Paul. The important factors are  weight transfer (from railcar to machine, for tractive effort) and rail conditions/alignment. Nothing is worse than trying to pull railcars around curves, especially non-mainline curves.<br />
As for stopping, Paul, although it would be hard on the flanged wheels, the Operator can always &#8220;dump it&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul O'Shell</title>
		<link>http://www.railpictures.ca/?attachment_id=35283#comment-29643</link>
		<dc:creator>Paul O'Shell</dc:creator>
		<pubDate>Fri, 26 Oct 2018 17:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/10/DSC_9185m.jpg#comment-29643</guid>
		<description>My observations would be ... It is certainly not new, and, I cannot comment on its condition as far as refurbishment goes. It does however appear to have a fresh coat of paint. :-) The unit appears to be an old Whiting 9 TM that has had some work done on it. The 9 TM was first introduced in 1967. There are a variety of factors that can affect the performance of any vehicle trying to move railcars. General condition of the unit(engine, transmission, horsepower/torque, wheel to rail contact, weight transfer from railcar to car mover) to name a few. The operating environment (grade, curvature, tight gauge, low joints, greasy rail) among others, can also affect performance. Also, once the railcars get moving, you must have the ability to bring them to a controlled stop. And finally, as we all know, size matters.</description>
		<content:encoded><![CDATA[<p>My observations would be &#8230; It is certainly not new, and, I cannot comment on its condition as far as refurbishment goes. It does however appear to have a fresh coat of paint. <img src='http://www.railpictures.ca/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  The unit appears to be an old Whiting 9 TM that has had some work done on it. The 9 TM was first introduced in 1967. There are a variety of factors that can affect the performance of any vehicle trying to move railcars. General condition of the unit(engine, transmission, horsepower/torque, wheel to rail contact, weight transfer from railcar to car mover) to name a few. The operating environment (grade, curvature, tight gauge, low joints, greasy rail) among others, can also affect performance. Also, once the railcars get moving, you must have the ability to bring them to a controlled stop. And finally, as we all know, size matters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Streit</title>
		<link>http://www.railpictures.ca/?attachment_id=35283#comment-29641</link>
		<dc:creator>Stuart Streit</dc:creator>
		<pubDate>Fri, 26 Oct 2018 17:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/10/DSC_9185m.jpg#comment-29641</guid>
		<description>Please keep in mind that locomotive operation is horrendously expensive with 92 day inspections, crews and security, etc. All that is needed is realistic expectations of whatever &#039;Mighty-Mite&#039; type unit can handle.</description>
		<content:encoded><![CDATA[<p>Please keep in mind that locomotive operation is horrendously expensive with 92 day inspections, crews and security, etc. All that is needed is realistic expectations of whatever &#8216;Mighty-Mite&#8217; type unit can handle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Railfan99</title>
		<link>http://www.railpictures.ca/?attachment_id=35283#comment-29639</link>
		<dc:creator>Railfan99</dc:creator>
		<pubDate>Fri, 26 Oct 2018 16:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/10/DSC_9185m.jpg#comment-29639</guid>
		<description>Wow Ingenia will never give up their rail service huh? Wonder if they ever thought of moving their plant closer to a rail yard to help their expenses go down?</description>
		<content:encoded><![CDATA[<p>Wow Ingenia will never give up their rail service huh? Wonder if they ever thought of moving their plant closer to a rail yard to help their expenses go down?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
