<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NYC 7431-5820-7430 on what I have labelled as the Starlight enroute from Agincourt to Aberdeen Yard in Hamilton.  It is possible that this could also be an Ham Turn extra because it has extra flags flying. CP quite often sent the power that would be on the  &#8220;Kinnear&#8221; train TF2 on an extra to Hamilton during the day.</title>
	<atom:link href="http://www.railpictures.ca/upload/nyc-7431-5820-7430-on-what-i-have-labelled-as-the-starlight-enroute-from-agincourt-to-aberdeen-yard-in-hamilton-it-is-possible-that-this-could-also-be-an-ham-turn-extra-because-it-has-extra-flags-fl/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railpictures.ca</link>
	<description>The BEST Canadian photos on the Internet, eh?</description>
	<lastBuildDate>Thu, 07 May 2026 15:18:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Dave Burroughs</title>
		<link>http://www.railpictures.ca/?attachment_id=35213#comment-49619</link>
		<dc:creator>Dave Burroughs</dc:creator>
		<pubDate>Thu, 23 Dec 2021 22:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/10/NYC7431_1024-0468.jpg#comment-49619</guid>
		<description>Sure was, you never knew what you might see.</description>
		<content:encoded><![CDATA[<p>Sure was, you never knew what you might see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NiagaraMike11</title>
		<link>http://www.railpictures.ca/?attachment_id=35213#comment-49617</link>
		<dc:creator>NiagaraMike11</dc:creator>
		<pubDate>Thu, 23 Dec 2021 21:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/10/NYC7431_1024-0468.jpg#comment-49617</guid>
		<description>Great shot of the good ole days !
The &quot; Starlight &quot; was always interesting !</description>
		<content:encoded><![CDATA[<p>Great shot of the good ole days !<br />
The &#8221; Starlight &#8221; was always interesting !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cdntrainphotog</title>
		<link>http://www.railpictures.ca/?attachment_id=35213#comment-29530</link>
		<dc:creator>Cdntrainphotog</dc:creator>
		<pubDate>Sun, 21 Oct 2018 13:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/10/NYC7431_1024-0468.jpg#comment-29530</guid>
		<description>Arnold&#039;s shots of the Starlight coming into Hamilton usually had some TOFC at the head end.
Admittedly,AWM was shooting nearly a decade later so traffic patterns could have changed.</description>
		<content:encoded><![CDATA[<p>Arnold&#8217;s shots of the Starlight coming into Hamilton usually had some TOFC at the head end.<br />
Admittedly,AWM was shooting nearly a decade later so traffic patterns could have changed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mercer</title>
		<link>http://www.railpictures.ca/?attachment_id=35213#comment-29526</link>
		<dc:creator>mercer</dc:creator>
		<pubDate>Sat, 20 Oct 2018 14:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/10/NYC7431_1024-0468.jpg#comment-29526</guid>
		<description>Pretty much all trains were Extras at this time, both railways. With the sun half on the nose, it may be an Extra Hamilton in the late morning, early afternoon window.</description>
		<content:encoded><![CDATA[<p>Pretty much all trains were Extras at this time, both railways. With the sun half on the nose, it may be an Extra Hamilton in the late morning, early afternoon window.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
