<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Over/ Under at YYZ. To date, I have yet to see a 3 car train. Perhaps a pricing adjustment might be the motivation to change what looks a lot like a white elephant.</title>
	<atom:link href="http://www.railpictures.ca/upload/over-under-at-yyz-to-date-i-have-yet-to-see-a-3-car-train-perhaps-a-pricing-adjustment-might-be-the-motivation-to-change-what-looks-a-lot-like-a-white-elephant/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railpictures.ca</link>
	<description>The BEST Canadian photos on the Internet, eh?</description>
	<lastBuildDate>Thu, 07 May 2026 18:15:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: ngineered4u</title>
		<link>http://www.railpictures.ca/?attachment_id=22564#comment-12555</link>
		<dc:creator>ngineered4u</dc:creator>
		<pubDate>Fri, 08 Jan 2016 05:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2016/01/DSC07701.jpg#comment-12555</guid>
		<description>Exactly! Not sure I am willing to go communist to get better transit but they seem to be doing something right.</description>
		<content:encoded><![CDATA[<p>Exactly! Not sure I am willing to go communist to get better transit but they seem to be doing something right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Flood</title>
		<link>http://www.railpictures.ca/?attachment_id=22564#comment-12554</link>
		<dc:creator>Kevin Flood</dc:creator>
		<pubDate>Fri, 08 Jan 2016 05:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2016/01/DSC07701.jpg#comment-12554</guid>
		<description>@ngineered4u: Very true. Probably explains why train/subway lines are up and running so quickly there compared to here. For example, Nanjing, China&#039;s subway system started up in 2005 with one line. And this is a city of about 7.5 million people only! Currently, they have at least 5 additional lines up and running, including a line all the way to the airport there, which is separated from the metropolitan area of the city about 60 km.</description>
		<content:encoded><![CDATA[<p>@ngineered4u: Very true. Probably explains why train/subway lines are up and running so quickly there compared to here. For example, Nanjing, China&#8217;s subway system started up in 2005 with one line. And this is a city of about 7.5 million people only! Currently, they have at least 5 additional lines up and running, including a line all the way to the airport there, which is separated from the metropolitan area of the city about 60 km.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ngineered4u</title>
		<link>http://www.railpictures.ca/?attachment_id=22564#comment-12553</link>
		<dc:creator>ngineered4u</dc:creator>
		<pubDate>Fri, 08 Jan 2016 04:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2016/01/DSC07701.jpg#comment-12553</guid>
		<description>Well China is a different beast all together. They probably have no choice when it comes to moving people. Besides its a communist nation, who knows how they pay for these amazing high speed trains</description>
		<content:encoded><![CDATA[<p>Well China is a different beast all together. They probably have no choice when it comes to moving people. Besides its a communist nation, who knows how they pay for these amazing high speed trains</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Flood</title>
		<link>http://www.railpictures.ca/?attachment_id=22564#comment-12552</link>
		<dc:creator>Kevin Flood</dc:creator>
		<pubDate>Fri, 08 Jan 2016 04:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2016/01/DSC07701.jpg#comment-12552</guid>
		<description>Or, in China, where the population is through the roof, efficient and cheap. The train stations of major cities are like airports there!</description>
		<content:encoded><![CDATA[<p>Or, in China, where the population is through the roof, efficient and cheap. The train stations of major cities are like airports there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ngineered4u</title>
		<link>http://www.railpictures.ca/?attachment_id=22564#comment-12551</link>
		<dc:creator>ngineered4u</dc:creator>
		<pubDate>Fri, 08 Jan 2016 04:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2016/01/DSC07701.jpg#comment-12551</guid>
		<description>Toronto has made many mistakes in its past when it comes to mass transit and traffic gridlock. Yes we do have to pay for service if it is much better. Transit in cities like Zurich or Amsterdam is not cheap, but because its so effecient and can take you anywhere the people don&#039;t mind the cost.</description>
		<content:encoded><![CDATA[<p>Toronto has made many mistakes in its past when it comes to mass transit and traffic gridlock. Yes we do have to pay for service if it is much better. Transit in cities like Zurich or Amsterdam is not cheap, but because its so effecient and can take you anywhere the people don&#8217;t mind the cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Flood</title>
		<link>http://www.railpictures.ca/?attachment_id=22564#comment-12550</link>
		<dc:creator>Kevin Flood</dc:creator>
		<pubDate>Fri, 08 Jan 2016 04:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2016/01/DSC07701.jpg#comment-12550</guid>
		<description>True to that.</description>
		<content:encoded><![CDATA[<p>True to that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Brook</title>
		<link>http://www.railpictures.ca/?attachment_id=22564#comment-12545</link>
		<dc:creator>Dave Brook</dc:creator>
		<pubDate>Fri, 08 Jan 2016 02:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2016/01/DSC07701.jpg#comment-12545</guid>
		<description>Yes, and get it into our heads that it&#039;s not going to pay for itself. No gets excited about using public transit. So make it cheap enough and efficient enough that motivation is created. That&#039;s tough in Toronto; a city of 40 years of study, but almost no action.</description>
		<content:encoded><![CDATA[<p>Yes, and get it into our heads that it&#8217;s not going to pay for itself. No gets excited about using public transit. So make it cheap enough and efficient enough that motivation is created. That&#8217;s tough in Toronto; a city of 40 years of study, but almost no action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ngineered4u</title>
		<link>http://www.railpictures.ca/?attachment_id=22564#comment-12540</link>
		<dc:creator>ngineered4u</dc:creator>
		<pubDate>Fri, 08 Jan 2016 01:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2016/01/DSC07701.jpg#comment-12540</guid>
		<description>That would make more sense. We need to be more like European cities when it comes to mass transit.</description>
		<content:encoded><![CDATA[<p>That would make more sense. We need to be more like European cities when it comes to mass transit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Brook</title>
		<link>http://www.railpictures.ca/?attachment_id=22564#comment-12539</link>
		<dc:creator>Dave Brook</dc:creator>
		<pubDate>Fri, 08 Jan 2016 01:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2016/01/DSC07701.jpg#comment-12539</guid>
		<description>I think Toronto needs to get its head out of the sand and full integrate transit fares. Mimico- Union- Pearson on one ticket at a price that makes public transit worthwhile.</description>
		<content:encoded><![CDATA[<p>I think Toronto needs to get its head out of the sand and full integrate transit fares. Mimico- Union- Pearson on one ticket at a price that makes public transit worthwhile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ngineered4u</title>
		<link>http://www.railpictures.ca/?attachment_id=22564#comment-12537</link>
		<dc:creator>ngineered4u</dc:creator>
		<pubDate>Fri, 08 Jan 2016 01:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2016/01/DSC07701.jpg#comment-12537</guid>
		<description>Yeah its kind of sad that this modern transportation mode is not being used.</description>
		<content:encoded><![CDATA[<p>Yeah its kind of sad that this modern transportation mode is not being used.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
