<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Passenger service on the Galt Sub with an E8?  Well, not really.  This was a fan trip that originated at the Hunter St. station in Hamilton.  If I remember correctly, we ran up what is now the Hamilton Sub. to Guelph Jct. then turned east on the Galt Sub.  The runpast  location is near Kelso park.  Hwy 401 can be seen in the background.</title>
	<atom:link href="http://www.railpictures.ca/upload/passenger-service-on-the-galt-sub-with-an-e8-well-not-really-this-was-a-fan-trip-that-originated-at-the-hunter-st-station-in-hamilton-if-i-remember-correctly-we-ran-up-what-is-now-the-hamilto/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railpictures.ca</link>
	<description>The BEST Canadian photos on the Internet, eh?</description>
	<lastBuildDate>Thu, 07 May 2026 15:18:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: TMike</title>
		<link>http://www.railpictures.ca/?attachment_id=35993#comment-61691</link>
		<dc:creator>TMike</dc:creator>
		<pubDate>Thu, 01 Aug 2024 00:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2019/01/CP1802_1200.jpg#comment-61691</guid>
		<description>I have neer seen an E unit (7,8 or 9) either. Where can we see one in Canada?</description>
		<content:encoded><![CDATA[<p>I have neer seen an E unit (7,8 or 9) either. Where can we see one in Canada?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NiagaraMike11</title>
		<link>http://www.railpictures.ca/?attachment_id=35993#comment-61680</link>
		<dc:creator>NiagaraMike11</dc:creator>
		<pubDate>Wed, 31 Jul 2024 00:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2019/01/CP1802_1200.jpg#comment-61680</guid>
		<description>Great shot Dave-never saw a CP E8 myself!</description>
		<content:encoded><![CDATA[<p>Great shot Dave-never saw a CP E8 myself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: railwayguy</title>
		<link>http://www.railpictures.ca/?attachment_id=35993#comment-49179</link>
		<dc:creator>railwayguy</dc:creator>
		<pubDate>Sun, 28 Nov 2021 04:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2019/01/CP1802_1200.jpg#comment-49179</guid>
		<description>Dave, note keeping over the years is has been a problem, but being involved with UCRS Trip Committee from 1959 to 1970 resulted in having a binder with most of the UCRS excursion brochures/advertising, trip pictures and many Newsletter trip reports, which helped provide the above picture information, John</description>
		<content:encoded><![CDATA[<p>Dave, note keeping over the years is has been a problem, but being involved with UCRS Trip Committee from 1959 to 1970 resulted in having a binder with most of the UCRS excursion brochures/advertising, trip pictures and many Newsletter trip reports, which helped provide the above picture information, John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Burroughs</title>
		<link>http://www.railpictures.ca/?attachment_id=35993#comment-49171</link>
		<dc:creator>Dave Burroughs</dc:creator>
		<pubDate>Sat, 27 Nov 2021 20:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2019/01/CP1802_1200.jpg#comment-49171</guid>
		<description>John, thanks for all of this additional information.  It sure fills in a lot of questions that others may have.  I have been remiss over the years on keeping good notes and relied on the memory which is constantly saying &quot;RAM buffer full&quot; these days.</description>
		<content:encoded><![CDATA[<p>John, thanks for all of this additional information.  It sure fills in a lot of questions that others may have.  I have been remiss over the years on keeping good notes and relied on the memory which is constantly saying &#8220;RAM buffer full&#8221; these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: railwayguy</title>
		<link>http://www.railpictures.ca/?attachment_id=35993#comment-49170</link>
		<dc:creator>railwayguy</dc:creator>
		<pubDate>Sat, 27 Nov 2021 19:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2019/01/CP1802_1200.jpg#comment-49170</guid>
		<description>Great picture Dave, I must have been standing at this same location as my slide of this UCRS special is exactly the same. And yes Mr. Dan, the special did at Streetsville go north to Orangeville, actually to Fraxa where the whole train turned on the wye, and then back to Streetsville and home to Toronto. Being part of the UCRS Trip Committee in 1965, we decided to have an all-diesel weekend for 1965 fall colour trips and take advantage of using CP E8A 1802 which was scheduled to return to Montreal. The Sat trip left Toronto Union Station behind 1802 at 10:00am for Hamilton TH&amp;B Station over CNR’s Oakville Sub with stops at Sunnyside and Oakville en route. The train ran around the wye just before the tunnel mouth and backed into Hunter St Station, and after a short stop, off to the Goderich Sub with first photo runpast at Watertown South and 2nd one at Flamboro. After joining the Galt Sub at Guelph Jct., the 3rd runpast was held a few miles east of Campbellville at mile 35 (where the above picture was taken), then on to Streetsville and north to Orangeville with a run past at Forks of Credit and another southbound at Cataract. That night, 1802 was on its way back to Montreal as the lead unit on #22, the CPR overnight Toronto-Montreal train, with a few rail enthusiasts taking night pictures at east end of Union Station before its departure. The Sunday diesel trip was   behind CNR 6703-6773 (CLC + MILW) to Georgetown and north to Allandale through Tottenham, Beeton and Cookstown, returning to Toronto on the Newmarket Sub
Ahh, the good old days, John</description>
		<content:encoded><![CDATA[<p>Great picture Dave, I must have been standing at this same location as my slide of this UCRS special is exactly the same. And yes Mr. Dan, the special did at Streetsville go north to Orangeville, actually to Fraxa where the whole train turned on the wye, and then back to Streetsville and home to Toronto. Being part of the UCRS Trip Committee in 1965, we decided to have an all-diesel weekend for 1965 fall colour trips and take advantage of using CP E8A 1802 which was scheduled to return to Montreal. The Sat trip left Toronto Union Station behind 1802 at 10:00am for Hamilton TH&amp;B Station over CNR’s Oakville Sub with stops at Sunnyside and Oakville en route. The train ran around the wye just before the tunnel mouth and backed into Hunter St Station, and after a short stop, off to the Goderich Sub with first photo runpast at Watertown South and 2nd one at Flamboro. After joining the Galt Sub at Guelph Jct., the 3rd runpast was held a few miles east of Campbellville at mile 35 (where the above picture was taken), then on to Streetsville and north to Orangeville with a run past at Forks of Credit and another southbound at Cataract. That night, 1802 was on its way back to Montreal as the lead unit on #22, the CPR overnight Toronto-Montreal train, with a few rail enthusiasts taking night pictures at east end of Union Station before its departure. The Sunday diesel trip was   behind CNR 6703-6773 (CLC + MILW) to Georgetown and north to Allandale through Tottenham, Beeton and Cookstown, returning to Toronto on the Newmarket Sub<br />
Ahh, the good old days, John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen C. Host</title>
		<link>http://www.railpictures.ca/?attachment_id=35993#comment-48362</link>
		<dc:creator>Stephen C. Host</dc:creator>
		<pubDate>Sat, 25 Sep 2021 23:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2019/01/CP1802_1200.jpg#comment-48362</guid>
		<description>I wish the curve here still looked like this... wild</description>
		<content:encoded><![CDATA[<p>I wish the curve here still looked like this&#8230; wild</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrDan</title>
		<link>http://www.railpictures.ca/?attachment_id=35993#comment-30774</link>
		<dc:creator>MrDan</dc:creator>
		<pubDate>Thu, 03 Jan 2019 20:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2019/01/CP1802_1200.jpg#comment-30774</guid>
		<description>The date of this fantrip was October 23rd 1965, I believe it also included a trip up the Orangeville Sub through Forks of the Credit.</description>
		<content:encoded><![CDATA[<p>The date of this fantrip was October 23rd 1965, I believe it also included a trip up the Orangeville Sub through Forks of the Credit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
