<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prior to the start of forest fires in BC this year, one of CN&#8217;s Poseidon fire fighting consists sits on stand-by in the yard at Kamloops, BC. Let&#8217;s hope this equipment doesn&#8217;t have to see too much action!</title>
	<atom:link href="http://www.railpictures.ca/upload/prior-to-the-start-of-forest-fires-in-bc-this-year-one-of-cns-poseidon-fire-fighting-consists-sits-on-stand-by-in-the-yard-at-kamloops-bc-lets-hope-this-equipment-doesnt-have-to-see-too-much/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railpictures.ca</link>
	<description>The BEST Canadian photos on the Internet, eh?</description>
	<lastBuildDate>Thu, 07 May 2026 15:18:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Paul O'Shell</title>
		<link>http://www.railpictures.ca/?attachment_id=52402#comment-57891</link>
		<dc:creator>Paul O'Shell</dc:creator>
		<pubDate>Wed, 12 Jul 2023 14:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2023/07/CNFD-100005-06-04-Poseidon-fire-fighting-consist-at-Kamloops-BC-May-3-2023-Paul-OShell-photo.jpg#comment-57891</guid>
		<description>Good morning John. I would imagine they are filled with water and on stand-by ready for action. There is a large quick connect fitting on each end of each car to plumb water to the power/pump car regardless of how the Poseidon consist is marshalled. The connecting hoses were not in place at the time of my photo. - Paul</description>
		<content:encoded><![CDATA[<p>Good morning John. I would imagine they are filled with water and on stand-by ready for action. There is a large quick connect fitting on each end of each car to plumb water to the power/pump car regardless of how the Poseidon consist is marshalled. The connecting hoses were not in place at the time of my photo. &#8211; Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: railwayguy</title>
		<link>http://www.railpictures.ca/?attachment_id=52402#comment-57889</link>
		<dc:creator>railwayguy</dc:creator>
		<pubDate>Wed, 12 Jul 2023 12:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2023/07/CNFD-100005-06-04-Poseidon-fire-fighting-consist-at-Kamloops-BC-May-3-2023-Paul-OShell-photo.jpg#comment-57889</guid>
		<description>Very interesting Paul, and colourful ! Are the 2 tank cars filled with water, or are they stored empty to be filled when called to go into service ? Also, are all these cars connected to each other with water hose ? Thanks for sharing, John</description>
		<content:encoded><![CDATA[<p>Very interesting Paul, and colourful ! Are the 2 tank cars filled with water, or are they stored empty to be filled when called to go into service ? Also, are all these cars connected to each other with water hose ? Thanks for sharing, John</p>
]]></content:encoded>
	</item>
</channel>
</rss>
