<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rare for me to post a &#8220;same day&#8221; catch; but the thought of three BNSF on a train was enough to motivate me to make the drive from Grimsby up to Guelph Jct.  So, here is the view from the side of Victoria Rd., mile 43.7 Galt Sub.  CP 8788, BNSF 7631, 7238 and 6750 looked just great. Time was around 1300 hrs.  What a gorgeous day!</title>
	<atom:link href="http://www.railpictures.ca/upload/rare-for-me-to-post-a-same-day-catch-but-the-thought-of-three-bnsf-on-a-train-was-enough-to-motivate-me-to-make-the-drive-from-grimsby-up-to-guelph-jct-so-here-is-the-view-from-the-side-of-vic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railpictures.ca</link>
	<description>The BEST Canadian photos on the Internet, eh?</description>
	<lastBuildDate>Thu, 14 May 2026 03:31:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: applegathc</title>
		<link>http://www.railpictures.ca/?attachment_id=47377#comment-49526</link>
		<dc:creator>applegathc</dc:creator>
		<pubDate>Mon, 20 Dec 2021 05:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2021/12/012-edited.jpg#comment-49526</guid>
		<description>Flew by me at Summerhill as I was walking down Yonge Street in my neighbourhood.</description>
		<content:encoded><![CDATA[<p>Flew by me at Summerhill as I was walking down Yonge Street in my neighbourhood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Brook</title>
		<link>http://www.railpictures.ca/?attachment_id=47377#comment-49517</link>
		<dc:creator>Dave Brook</dc:creator>
		<pubDate>Sun, 19 Dec 2021 20:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2021/12/012-edited.jpg#comment-49517</guid>
		<description>Yes, that was a good one.</description>
		<content:encoded><![CDATA[<p>Yes, that was a good one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: awmooney</title>
		<link>http://www.railpictures.ca/?attachment_id=47377#comment-49446</link>
		<dc:creator>awmooney</dc:creator>
		<pubDate>Thu, 16 Dec 2021 15:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2021/12/012-edited.jpg#comment-49446</guid>
		<description>Thanks, Lads.</description>
		<content:encoded><![CDATA[<p>Thanks, Lads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BradKetchen</title>
		<link>http://www.railpictures.ca/?attachment_id=47377#comment-49445</link>
		<dc:creator>BradKetchen</dc:creator>
		<pubDate>Thu, 16 Dec 2021 10:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2021/12/012-edited.jpg#comment-49445</guid>
		<description>Love this super elevated curve shot. Clear sky and the skeletal trees. And of course the catch! Great work Mr Mooney!</description>
		<content:encoded><![CDATA[<p>Love this super elevated curve shot. Clear sky and the skeletal trees. And of course the catch! Great work Mr Mooney!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Bishop</title>
		<link>http://www.railpictures.ca/?attachment_id=47377#comment-49427</link>
		<dc:creator>Joseph Bishop</dc:creator>
		<pubDate>Wed, 15 Dec 2021 18:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2021/12/012-edited.jpg#comment-49427</guid>
		<description>And using a digital camera!!  Boy oh boy!</description>
		<content:encoded><![CDATA[<p>And using a digital camera!!  Boy oh boy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
