<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Running north on Ritson Road, mile 1.9 of the Oshawa Railway, SW1200RS 1366 and 1339 run the red light at Bond Street as they approach the General Motors North Plant.  Unfortunately, I didn&#8217;t note the date I shot the photo, but the rails were removed in 1988.</title>
	<atom:link href="http://www.railpictures.ca/upload/running-north-on-ritson-road-mile-1-9-of-the-oshawa-railway-sw1200rs-1366-and-1339-run-the-red-light-at-bond-street-as-they-approach-the-general-motors-north-plant-unfortunately-i-didnt-note-th/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railpictures.ca</link>
	<description>The BEST Canadian photos on the Internet, eh?</description>
	<lastBuildDate>Thu, 07 May 2026 18:15:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: MrDan</title>
		<link>http://www.railpictures.ca/?attachment_id=44197#comment-64434</link>
		<dc:creator>MrDan</dc:creator>
		<pubDate>Mon, 21 Apr 2025 21:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2021/01/oshawa-headend1280.jpg#comment-64434</guid>
		<description>Some earlier timetables (1981) mentioned units in the 1200-series (SW1200RS) and larger are restricted unless authorized. Most photos show little SW8 and SW900 units working the line (likely never Alco/MLWs since it was a GM plant and they looked down on &quot;the competition&quot; switching their plants).

By this late, CN was probably running low on small switching power and let whatever SW1200 and SW1200RS variants handle duties.</description>
		<content:encoded><![CDATA[<p>Some earlier timetables (1981) mentioned units in the 1200-series (SW1200RS) and larger are restricted unless authorized. Most photos show little SW8 and SW900 units working the line (likely never Alco/MLWs since it was a GM plant and they looked down on &#8220;the competition&#8221; switching their plants).</p>
<p>By this late, CN was probably running low on small switching power and let whatever SW1200 and SW1200RS variants handle duties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noe</title>
		<link>http://www.railpictures.ca/?attachment_id=44197#comment-44597</link>
		<dc:creator>Noe</dc:creator>
		<pubDate>Mon, 01 Feb 2021 15:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2021/01/oshawa-headend1280.jpg#comment-44597</guid>
		<description>This is a great photo.</description>
		<content:encoded><![CDATA[<p>This is a great photo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Blampied</title>
		<link>http://www.railpictures.ca/?attachment_id=44197#comment-44595</link>
		<dc:creator>Thomas Blampied</dc:creator>
		<pubDate>Mon, 01 Feb 2021 13:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2021/01/oshawa-headend1280.jpg#comment-44595</guid>
		<description>Thanks for the link!</description>
		<content:encoded><![CDATA[<p>Thanks for the link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tonybock</title>
		<link>http://www.railpictures.ca/?attachment_id=44197#comment-44572</link>
		<dc:creator>tonybock</dc:creator>
		<pubDate>Sun, 31 Jan 2021 17:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2021/01/oshawa-headend1280.jpg#comment-44572</guid>
		<description>There seems to be quite a few photos of the Oshawa Railway when it was still electrified, pre 1964, but very few in the diesel years.  I did find this 1986 photo, https://www.railpictures.net/photo/710177/  

Stephen, this is from the 1990 Employee Time Table, perhaps it will help...

EQUIPMENT RESTRICTIONS 
Due to curvature and possibility of pilots striking roadway only specific units in locomotive groups B, C2 and D2 and specific units in locomotive groups C1 and D1 (except 4000-4116, 4700-4810 and 9100-9198) are permitted with special authority. Cars exceeding 52 feet 6 inches must not be handled on industrial tracks without special authority, except that 60 foot cars may be handled on tracks N25, &#039;15 and N47 of General Motors north plant.</description>
		<content:encoded><![CDATA[<p>There seems to be quite a few photos of the Oshawa Railway when it was still electrified, pre 1964, but very few in the diesel years.  I did find this 1986 photo, <a href="https://www.railpictures.net/photo/710177/" rel="nofollow">https://www.railpictures.net/photo/710177/</a>  </p>
<p>Stephen, this is from the 1990 Employee Time Table, perhaps it will help&#8230;</p>
<p>EQUIPMENT RESTRICTIONS<br />
Due to curvature and possibility of pilots striking roadway only specific units in locomotive groups B, C2 and D2 and specific units in locomotive groups C1 and D1 (except 4000-4116, 4700-4810 and 9100-9198) are permitted with special authority. Cars exceeding 52 feet 6 inches must not be handled on industrial tracks without special authority, except that 60 foot cars may be handled on tracks N25, &#8217;15 and N47 of General Motors north plant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen C. Host</title>
		<link>http://www.railpictures.ca/?attachment_id=44197#comment-44558</link>
		<dc:creator>Stephen C. Host</dc:creator>
		<pubDate>Sun, 31 Jan 2021 02:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2021/01/oshawa-headend1280.jpg#comment-44558</guid>
		<description>Curious what kind of motive power would be found on a line like this? (other than what&#039;s pictured)</description>
		<content:encoded><![CDATA[<p>Curious what kind of motive power would be found on a line like this? (other than what&#8217;s pictured)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Flood</title>
		<link>http://www.railpictures.ca/?attachment_id=44197#comment-44549</link>
		<dc:creator>Kevin Flood</dc:creator>
		<pubDate>Sat, 30 Jan 2021 02:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2021/01/oshawa-headend1280.jpg#comment-44549</guid>
		<description>Very cool!</description>
		<content:encoded><![CDATA[<p>Very cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Blampied</title>
		<link>http://www.railpictures.ca/?attachment_id=44197#comment-44536</link>
		<dc:creator>Thomas Blampied</dc:creator>
		<pubDate>Fri, 29 Jan 2021 13:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2021/01/oshawa-headend1280.jpg#comment-44536</guid>
		<description>Fantastic shot! Does anyone have photos of the street running on Simcoe south of Bloor?</description>
		<content:encoded><![CDATA[<p>Fantastic shot! Does anyone have photos of the street running on Simcoe south of Bloor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Peltenburg</title>
		<link>http://www.railpictures.ca/?attachment_id=44197#comment-44530</link>
		<dc:creator>Adam Peltenburg</dc:creator>
		<pubDate>Fri, 29 Jan 2021 02:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2021/01/oshawa-headend1280.jpg#comment-44530</guid>
		<description>It&#039;s so hard for me to believe this was just a stone&#039;s throw from where I live. Virtually every trace of that spur, or the Oshawa Railway in general, are gone now. It happened so fast you can still see the old Hillcroft Street Shops and a bridge over the 401 on Google Earth&#039;s historical imagery, which only goes back about 15 years or so. Great photo!</description>
		<content:encoded><![CDATA[<p>It&#8217;s so hard for me to believe this was just a stone&#8217;s throw from where I live. Virtually every trace of that spur, or the Oshawa Railway in general, are gone now. It happened so fast you can still see the old Hillcroft Street Shops and a bridge over the 401 on Google Earth&#8217;s historical imagery, which only goes back about 15 years or so. Great photo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: awmooney</title>
		<link>http://www.railpictures.ca/?attachment_id=44197#comment-44529</link>
		<dc:creator>awmooney</dc:creator>
		<pubDate>Fri, 29 Jan 2021 01:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2021/01/oshawa-headend1280.jpg#comment-44529</guid>
		<description>Thats wild!!! As far as a date goes, the sun angle sure looks like July. :o)
Really impressive train for street running.
Thanks for posting.</description>
		<content:encoded><![CDATA[<p>Thats wild!!! As far as a date goes, the sun angle sure looks like July. <img src='http://www.railpictures.ca/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )<br />
Really impressive train for street running.<br />
Thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brundle</title>
		<link>http://www.railpictures.ca/?attachment_id=44197#comment-44525</link>
		<dc:creator>Brundle</dc:creator>
		<pubDate>Fri, 29 Jan 2021 00:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2021/01/oshawa-headend1280.jpg#comment-44525</guid>
		<description>Now, this is an image, a long string of boxes coming down the middle of the road. With 2 1300&#039;s. Cool.</description>
		<content:encoded><![CDATA[<p>Now, this is an image, a long string of boxes coming down the middle of the road. With 2 1300&#8242;s. Cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
