<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SOR 496 is seen backing into the yard in Brantford after working Ingenia for the better part of the morning.  RLK 4003 and CEFX 1569 were providing the power for the job today, RLK 4003 lead long hood forward down this morning with CEFX 1569 on the opposite end of the train.</title>
	<atom:link href="http://www.railpictures.ca/upload/sor-496-is-seen-backing-into-the-yard-in-brantford-after-working-ingenia-for-the-better-part-of-the-morning-rlk-4003-and-cefx-1569-were-providing-the-power-for-the-job-today-rlk-4003-lead-long-hood/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railpictures.ca</link>
	<description>The BEST Canadian photos on the Internet, eh?</description>
	<lastBuildDate>Tue, 07 Apr 2026 20:49:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Joseph Bishop</title>
		<link>http://www.railpictures.ca/?attachment_id=17797#comment-8170</link>
		<dc:creator>Joseph Bishop</dc:creator>
		<pubDate>Fri, 23 Jan 2015 22:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2015/01/IMG_0133.jpg#comment-8170</guid>
		<description>G&amp;W rules prohibit the kicking or dropping cars in motion.  So the two units are necessary to work the plant and abide by the rules in place.</description>
		<content:encoded><![CDATA[<p>G&#038;W rules prohibit the kicking or dropping cars in motion.  So the two units are necessary to work the plant and abide by the rules in place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Streit</title>
		<link>http://www.railpictures.ca/?attachment_id=17797#comment-8167</link>
		<dc:creator>Stuart Streit</dc:creator>
		<pubDate>Fri, 23 Jan 2015 18:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2015/01/IMG_0133.jpg#comment-8167</guid>
		<description>Why two units?</description>
		<content:encoded><![CDATA[<p>Why two units?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Bishop</title>
		<link>http://www.railpictures.ca/?attachment_id=17797#comment-8166</link>
		<dc:creator>Joseph Bishop</dc:creator>
		<pubDate>Fri, 23 Jan 2015 18:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2015/01/IMG_0133.jpg#comment-8166</guid>
		<description>No service plan, they run when there is a crew available in Hamilton.  The past three weeks have yielded three different days for running downtown.  

SOR sends the two units from Hamilton because that is where the crew is available and units.</description>
		<content:encoded><![CDATA[<p>No service plan, they run when there is a crew available in Hamilton.  The past three weeks have yielded three different days for running downtown.  </p>
<p>SOR sends the two units from Hamilton because that is where the crew is available and units.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Streit</title>
		<link>http://www.railpictures.ca/?attachment_id=17797#comment-8165</link>
		<dc:creator>Stuart Streit</dc:creator>
		<pubDate>Fri, 23 Jan 2015 17:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2015/01/IMG_0133.jpg#comment-8165</guid>
		<description>Does anyone know the Igenia service pattern (the day of the week seems to vary) or why SOR dispatches two units from Stuart Street?</description>
		<content:encoded><![CDATA[<p>Does anyone know the Igenia service pattern (the day of the week seems to vary) or why SOR dispatches two units from Stuart Street?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
