<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The cold autumn wind is blowing hard, while in the distance the orange autumn colours are gradually being stripped off the trees, this though is not the only fading orange shades, as Goderich-Exeter road train rolls east past the GO Station at Mount Pleasant, with little over a month left, GW orange will be all but a memory here soon too. This is one location I haven&#8217;t spent much time at over the years, but it offers a bit of a change of scenery as the train leaves the Halton Hills behind and enters the urban sprawl of Brampton. the signal beside me for now basically serves no purpose with a temporary stopper installed on the tracks, but in the future the third track will eventually reach all the way to Georgetown.</title>
	<atom:link href="http://www.railpictures.ca/upload/the-cold-autumn-wind-is-blowing-hard-while-in-the-distance-the-orange-autumn-colours-are-gradually-being-stripped-off-the-trees-this-though-is-not-the-only-fading-orange-shades-as-goderich-exeter-r/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railpictures.ca</link>
	<description>The BEST Canadian photos on the Internet, eh?</description>
	<lastBuildDate>Wed, 22 Apr 2026 01:08:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Stephen C. Host</title>
		<link>http://www.railpictures.ca/?attachment_id=35191#comment-29598</link>
		<dc:creator>Stephen C. Host</dc:creator>
		<pubDate>Wed, 24 Oct 2018 00:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/10/4CCC2EC5-AFED-43B7-B92C-2B1A46693220.jpeg#comment-29598</guid>
		<description>Locals too Noe?</description>
		<content:encoded><![CDATA[<p>Locals too Noe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noe</title>
		<link>http://www.railpictures.ca/?attachment_id=35191#comment-29522</link>
		<dc:creator>Noe</dc:creator>
		<pubDate>Sat, 20 Oct 2018 14:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/10/4CCC2EC5-AFED-43B7-B92C-2B1A46693220.jpeg#comment-29522</guid>
		<description>Nice lighting and shot Marcus. 

Yes, it all will soon be history as reportedly CN will operate these trains under the cover of darkness.</description>
		<content:encoded><![CDATA[<p>Nice lighting and shot Marcus. </p>
<p>Yes, it all will soon be history as reportedly CN will operate these trains under the cover of darkness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ngineered4u</title>
		<link>http://www.railpictures.ca/?attachment_id=35191#comment-29457</link>
		<dc:creator>ngineered4u</dc:creator>
		<pubDate>Wed, 17 Oct 2018 18:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/10/4CCC2EC5-AFED-43B7-B92C-2B1A46693220.jpeg#comment-29457</guid>
		<description>Hey Marcus, yes you are right, its not used at all really. I was only up that track three once when we were dumping that ballast you see in the foreground. But you are definitely correct that it will be used when the third track goes all the way to Georgetown</description>
		<content:encoded><![CDATA[<p>Hey Marcus, yes you are right, its not used at all really. I was only up that track three once when we were dumping that ballast you see in the foreground. But you are definitely correct that it will be used when the third track goes all the way to Georgetown</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Stevens</title>
		<link>http://www.railpictures.ca/?attachment_id=35191#comment-29455</link>
		<dc:creator>Marcus Stevens</dc:creator>
		<pubDate>Wed, 17 Oct 2018 18:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/10/4CCC2EC5-AFED-43B7-B92C-2B1A46693220.jpeg#comment-29455</guid>
		<description>I’m guessing it doesn’t get used yet, but looks like there is a switch in the distance.</description>
		<content:encoded><![CDATA[<p>I’m guessing it doesn’t get used yet, but looks like there is a switch in the distance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ngineered4u</title>
		<link>http://www.railpictures.ca/?attachment_id=35191#comment-29450</link>
		<dc:creator>ngineered4u</dc:creator>
		<pubDate>Wed, 17 Oct 2018 16:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2018/10/4CCC2EC5-AFED-43B7-B92C-2B1A46693220.jpeg#comment-29450</guid>
		<description>Its called a portable derail :-) Oh and that signal is definitely in service.</description>
		<content:encoded><![CDATA[<p>Its called a portable derail <img src='http://www.railpictures.ca/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Oh and that signal is definitely in service.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
