<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The days of ALCO spotting !


   Eastbound Century&#8217;s storm through Whitby
 

   A matched set of MLW 1967 built C-630M&#8217;s hustle an eastbound high priority.


   And not a G E in sight !  CN Extra 2035 East  at CN Whitby, October 9, 1984 Kodachrome by S.Danko


   Interesting: Life before the Double Stack.


   High Priority: note the Pacific Fruit Express controlled temperature reefers on the head end: higher priority than the CAST containers

 
   Circa 1984:  what  is  a  &#8216; double stack &#8216; ? 


   The independent shipper CAST containers was a major CN customer: On the verge of bankruptcy, in 1982 the Royal Bank and BMO provided a financial rescue package, then in 1985 CN exercised their option to obtain a 75% ownership of CAST.  On to 1995 the CAST Group in financial difficulty again, so CP Ships ( a subsidiary of Canadian Pacific Limited )  bought CAST,  then in 2005  the  German conglomerate TUI AG offered to acquire CP Ships Limited  for US$2.0 billion in cash, merging CP Ships with TUI&#8217;s Hapag &#8211; Lloyd division.


   The C 630 model  was ALCO&#8217;s response to the EMD SD45. The C-630M is the MLW built Century.


   Last call for the ALCO (designed)  Century


       ex CN 2035 in GEXR service 


   sdfourty</title>
	<atom:link href="http://www.railpictures.ca/upload/the-days-of-alco-spotting-eastbound-centurys-storm-through-whitby-a-matched-set-of-mlw-1967-built-c-630ms-hustle-an-eastbound-high-priority-and-not-a-g-e-in-sigh/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railpictures.ca</link>
	<description>The BEST Canadian photos on the Internet, eh?</description>
	<lastBuildDate>Tue, 26 May 2026 02:46:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Dave Brook</title>
		<link>http://www.railpictures.ca/?attachment_id=46466#comment-48213</link>
		<dc:creator>Dave Brook</dc:creator>
		<pubDate>Sat, 11 Sep 2021 12:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2021/08/img895-2-1280x841.jpg#comment-48213</guid>
		<description>This would have to be 392. It would sit at Mac Yard, and wait for the inbound from Chicago, lift the PFE cars off the tailend of it, double back onto its train and be gone. It was a regular user of big M&#039;s, and was quite the ballet to get in and out of Mac Yard. Wonderful shot.</description>
		<content:encoded><![CDATA[<p>This would have to be 392. It would sit at Mac Yard, and wait for the inbound from Chicago, lift the PFE cars off the tailend of it, double back onto its train and be gone. It was a regular user of big M&#8217;s, and was quite the ballet to get in and out of Mac Yard. Wonderful shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sdfourty</title>
		<link>http://www.railpictures.ca/?attachment_id=46466#comment-48123</link>
		<dc:creator>sdfourty</dc:creator>
		<pubDate>Sat, 04 Sep 2021 01:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2021/08/img895-2-1280x841.jpg#comment-48123</guid>
		<description>Mr. kgmontreal: great eye for detail....oh well, just  knew it was too good to be  true...nevertheless it is a matched set trio of  MLW built &#039;super&#039; power – in the era not as common as one would expect - thanks for the observation ! 
Glad fans out there are paying attention!
And the SOUND of those three under load – forever very neat. 
sdfourty.</description>
		<content:encoded><![CDATA[<p>Mr. kgmontreal: great eye for detail&#8230;.oh well, just  knew it was too good to be  true&#8230;nevertheless it is a matched set trio of  MLW built &#8216;super&#8217; power – in the era not as common as one would expect &#8211; thanks for the observation !<br />
Glad fans out there are paying attention!<br />
And the SOUND of those three under load – forever very neat.<br />
sdfourty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kgmontreal</title>
		<link>http://www.railpictures.ca/?attachment_id=46466#comment-48095</link>
		<dc:creator>kgmontreal</dc:creator>
		<pubDate>Thu, 02 Sep 2021 22:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2021/08/img895-2-1280x841.jpg#comment-48095</guid>
		<description>That&#039;s not a matched set of C-630M units.  It&#039;s one C-630M and two M-636 units.</description>
		<content:encoded><![CDATA[<p>That&#8217;s not a matched set of C-630M units.  It&#8217;s one C-630M and two M-636 units.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sdfourty</title>
		<link>http://www.railpictures.ca/?attachment_id=46466#comment-48079</link>
		<dc:creator>sdfourty</dc:creator>
		<pubDate>Thu, 02 Sep 2021 01:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2021/08/img895-2-1280x841.jpg#comment-48079</guid>
		<description>Had to double check the production dates: SD45 before the SD40 ! 
Perhaps the management decisions to proceed with the various models differ from the production start dates.... 
And have read that CP was disappointed with the early ( gray and maroon livery )  SD40&#039;s to the point the SD&#039;s were downgraded to 2500hp rating and prompted CP to order ( our favourite )  MLW&#039;s. 
sdfourty</description>
		<content:encoded><![CDATA[<p>Had to double check the production dates: SD45 before the SD40 !<br />
Perhaps the management decisions to proceed with the various models differ from the production start dates&#8230;.<br />
And have read that CP was disappointed with the early ( gray and maroon livery )  SD40&#8242;s to the point the SD&#8217;s were downgraded to 2500hp rating and prompted CP to order ( our favourite )  MLW&#8217;s.<br />
sdfourty</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SD70Dude</title>
		<link>http://www.railpictures.ca/?attachment_id=46466#comment-48076</link>
		<dc:creator>SD70Dude</dc:creator>
		<pubDate>Wed, 01 Sep 2021 23:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2021/08/img895-2-1280x841.jpg#comment-48076</guid>
		<description>If you count EMD&#039;s Dash-2 line their production dates extend into the 1980s.</description>
		<content:encoded><![CDATA[<p>If you count EMD&#8217;s Dash-2 line their production dates extend into the 1980s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First954</title>
		<link>http://www.railpictures.ca/?attachment_id=46466#comment-48075</link>
		<dc:creator>First954</dc:creator>
		<pubDate>Wed, 01 Sep 2021 17:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2021/08/img895-2-1280x841.jpg#comment-48075</guid>
		<description>I was always under the impression that the SD40/45 appeared at the same time, but I was wrong.  Seems that old age has mushed some brain cells together, but I can confirm, after pulling my foot out of my mouth again, that my feet still taste the same!!  Thanks for the clarification.</description>
		<content:encoded><![CDATA[<p>I was always under the impression that the SD40/45 appeared at the same time, but I was wrong.  Seems that old age has mushed some brain cells together, but I can confirm, after pulling my foot out of my mouth again, that my feet still taste the same!!  Thanks for the clarification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sdfourty</title>
		<link>http://www.railpictures.ca/?attachment_id=46466#comment-48068</link>
		<dc:creator>sdfourty</dc:creator>
		<pubDate>Wed, 01 Sep 2021 01:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2021/08/img895-2-1280x841.jpg#comment-48068</guid>
		<description>Noteworthy: the early second generation high HP  (2800+) six axle locomotive production dates: 

ALCO
C628 December 1963 to December 1968
C630 July 1965 to October 1967
C636 December 1967 to November 1968
C636M 1965 to 1969 (MLW built) 

EMD
SD40 January 1966 to December 1971 (1972 by GMD)
SD45 February 1965 to December 1971 (nil 45&#039;s by GMD)
note the SD45 in production prior to the SD40.

GE
U28C December 1965 to December 1966
U30C January 1967 to 1976
U33C January 1968 to January 1975
U36C November 1971 to February 1975

MLW
M630 1969 to 1973
M636 1969 to 1975

sdfourty</description>
		<content:encoded><![CDATA[<p>Noteworthy: the early second generation high HP  (2800+) six axle locomotive production dates: </p>
<p>ALCO<br />
C628 December 1963 to December 1968<br />
C630 July 1965 to October 1967<br />
C636 December 1967 to November 1968<br />
C636M 1965 to 1969 (MLW built) </p>
<p>EMD<br />
SD40 January 1966 to December 1971 (1972 by GMD)<br />
SD45 February 1965 to December 1971 (nil 45&#8242;s by GMD)<br />
note the SD45 in production prior to the SD40.</p>
<p>GE<br />
U28C December 1965 to December 1966<br />
U30C January 1967 to 1976<br />
U33C January 1968 to January 1975<br />
U36C November 1971 to February 1975</p>
<p>MLW<br />
M630 1969 to 1973<br />
M636 1969 to 1975</p>
<p>sdfourty</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aitch</title>
		<link>http://www.railpictures.ca/?attachment_id=46466#comment-48063</link>
		<dc:creator>Aitch</dc:creator>
		<pubDate>Tue, 31 Aug 2021 23:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2021/08/img895-2-1280x841.jpg#comment-48063</guid>
		<description>That’s just plain awesome !</description>
		<content:encoded><![CDATA[<p>That’s just plain awesome !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First954</title>
		<link>http://www.railpictures.ca/?attachment_id=46466#comment-48057</link>
		<dc:creator>First954</dc:creator>
		<pubDate>Tue, 31 Aug 2021 11:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2021/08/img895-2-1280x841.jpg#comment-48057</guid>
		<description>Very interesting photo.  Those PFE reefers would have arrived in Toronto Yard on the tail end of a train from Chicago.  Yard power would immediately pull them off and move them to the east bound departure yard where they were added to the head end of a train bound for Montreal.  This was a daily operation that saw the reefers in and out of Toronto Yard in less than 30 minutes.  Of course, this all happened when railways still knew and cared about customer service.

The C630s were a response to the SD40s and the C636s a feeble attempt to go up against the SD45s.</description>
		<content:encoded><![CDATA[<p>Very interesting photo.  Those PFE reefers would have arrived in Toronto Yard on the tail end of a train from Chicago.  Yard power would immediately pull them off and move them to the east bound departure yard where they were added to the head end of a train bound for Montreal.  This was a daily operation that saw the reefers in and out of Toronto Yard in less than 30 minutes.  Of course, this all happened when railways still knew and cared about customer service.</p>
<p>The C630s were a response to the SD40s and the C636s a feeble attempt to go up against the SD45s.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
