<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: These three grimy rent-a-wreck&#8217;s are on the point of a Carlton Trail Railway &#8220;eastbound&#8221; eventually bound for Meadow Lake SK. Speers was where the right of way changed owners, The train in this shot is still on CN&#8217;s Blaine Lake Sub but in less than a train length will be on Carlton Trail&#8217;s Blaine Lake Sub. Sadly all of this track has since been torn up, this was the second last train I ever shot on this line.</title>
	<atom:link href="http://www.railpictures.ca/upload/these-three-grimy-rent-a-wrecks-are-on-the-point-of-a-carlton-trail-railway-eastbound-eventually-bound-for-meadow-lake-sk-speers-was-where-the-right-of-way-changed-owners-the-train-in-this-sho/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railpictures.ca</link>
	<description>The BEST Canadian photos on the Internet, eh?</description>
	<lastBuildDate>Tue, 26 May 2026 01:50:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: c6nnor</title>
		<link>http://www.railpictures.ca/?attachment_id=26668#comment-61127</link>
		<dc:creator>c6nnor</dc:creator>
		<pubDate>Thu, 30 May 2024 16:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2016/10/08-0034.jpg#comment-61127</guid>
		<description>I actually remember the very last train to run on this line back in late march 2009 using these units. Sad they decided to tear up this line as I recently have seen that the meadow lake pulp mill has had to slow its production down indefinitely due to the lack of rail cars…. well maybe if they didn’t get rid of the rail way…. Anyway if you have any more photos or videos of any trains on this line please let me know and I could send you an email!</description>
		<content:encoded><![CDATA[<p>I actually remember the very last train to run on this line back in late march 2009 using these units. Sad they decided to tear up this line as I recently have seen that the meadow lake pulp mill has had to slow its production down indefinitely due to the lack of rail cars…. well maybe if they didn’t get rid of the rail way…. Anyway if you have any more photos or videos of any trains on this line please let me know and I could send you an email!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Steinman</title>
		<link>http://www.railpictures.ca/?attachment_id=26668#comment-17443</link>
		<dc:creator>Todd Steinman</dc:creator>
		<pubDate>Thu, 27 Oct 2016 23:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2016/10/08-0034.jpg#comment-17443</guid>
		<description>And the old signpost...still there?</description>
		<content:encoded><![CDATA[<p>And the old signpost&#8230;still there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattwatson</title>
		<link>http://www.railpictures.ca/?attachment_id=26668#comment-17438</link>
		<dc:creator>mattwatson</dc:creator>
		<pubDate>Thu, 27 Oct 2016 22:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2016/10/08-0034.jpg#comment-17438</guid>
		<description>I don&#039;t think it was a traffic decline so much as Omnitrax telling customers they weren&#039;t going to service them anymore. The main customer was an OSB/pulp mill who had to start trucking goods to North Battleford to load their boxcars at the CN yard.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it was a traffic decline so much as Omnitrax telling customers they weren&#8217;t going to service them anymore. The main customer was an OSB/pulp mill who had to start trucking goods to North Battleford to load their boxcars at the CN yard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mberry</title>
		<link>http://www.railpictures.ca/?attachment_id=26668#comment-17427</link>
		<dc:creator>mberry</dc:creator>
		<pubDate>Thu, 27 Oct 2016 14:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2016/10/08-0034.jpg#comment-17427</guid>
		<description>Seems like a decent amount of traffic for a line that is now torn up - what caused the decline?</description>
		<content:encoded><![CDATA[<p>Seems like a decent amount of traffic for a line that is now torn up &#8211; what caused the decline?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
