<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Train 120 is approaching the John Bell Road just to the north of Brookfield, Mileage 56.0  The power includes SD70M-2 8022 (GMDD 2007), 5706 2996 and DPU 8928.  At Brookfield, the stive active 2.8-mile Canada Cement Spur diverges to the west.</title>
	<atom:link href="http://www.railpictures.ca/upload/train-120-is-approaching-the-john-bell-road-just-to-the-north-of-brookfield-mileage-56-0-the-power-includes-sd70m-2-8022-gmdd-2007-5706-2996-and-dpu-8928-at-brookfield-the-stive-active-2-8-mil/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railpictures.ca</link>
	<description>The BEST Canadian photos on the Internet, eh?</description>
	<lastBuildDate>Thu, 07 May 2026 18:15:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Stephen C. Host</title>
		<link>http://www.railpictures.ca/?attachment_id=39211#comment-35358</link>
		<dc:creator>Stephen C. Host</dc:creator>
		<pubDate>Wed, 23 Oct 2019 01:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2019/10/2019-10-20-10-11-22-69RP-CN-120-8022-5706-2996-+-8928-BROOKFIELD-NS-©-2019-BILL-LINLE.jpg#comment-35358</guid>
		<description>Great composition.</description>
		<content:encoded><![CDATA[<p>Great composition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harricottbay</title>
		<link>http://www.railpictures.ca/?attachment_id=39211#comment-35356</link>
		<dc:creator>harricottbay</dc:creator>
		<pubDate>Tue, 22 Oct 2019 18:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2019/10/2019-10-20-10-11-22-69RP-CN-120-8022-5706-2996-+-8928-BROOKFIELD-NS-©-2019-BILL-LINLE.jpg#comment-35356</guid>
		<description>Well done Bill!I love how you framed the barn and horses into the shot. - Ken</description>
		<content:encoded><![CDATA[<p>Well done Bill!I love how you framed the barn and horses into the shot. &#8211; Ken</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Linley</title>
		<link>http://www.railpictures.ca/?attachment_id=39211#comment-35342</link>
		<dc:creator>Bill Linley</dc:creator>
		<pubDate>Tue, 22 Oct 2019 11:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2019/10/2019-10-20-10-11-22-69RP-CN-120-8022-5706-2996-+-8928-BROOKFIELD-NS-©-2019-BILL-LINLE.jpg#comment-35342</guid>
		<description>Yes, the same consist was spotted in Memramcook east of Moncton.</description>
		<content:encoded><![CDATA[<p>Yes, the same consist was spotted in Memramcook east of Moncton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mberry</title>
		<link>http://www.railpictures.ca/?attachment_id=39211#comment-35340</link>
		<dc:creator>mberry</dc:creator>
		<pubDate>Tue, 22 Oct 2019 01:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.railpictures.ca/wp-content/uploads/2019/10/2019-10-20-10-11-22-69RP-CN-120-8022-5706-2996-+-8928-BROOKFIELD-NS-©-2019-BILL-LINLE.jpg#comment-35340</guid>
		<description>When I shot it the day before it had 4802 as the fourth unit, I guess it was set off at Moncton.</description>
		<content:encoded><![CDATA[<p>When I shot it the day before it had 4802 as the fourth unit, I guess it was set off at Moncton.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
